| Player | Team | OBP |
Britt, Kasey | LAFAM | .900 |
Jones, Angelia | TEAM2 | .833 |
Holland, Ashlyn | BROUG | .824 |
Banks, Ashleigh | ANGRY | .800 |
Lee, Taylor | BROUG | .800 |
Davis, Chelsea | JUNOA | .788 |
Pearson, Meagan | DERBY | .783 |
Korak, Janna | TEAM2 | .778 |
Baltzell, Megan | DERBY | .750 |
Finley, Shayna | BROUG | .750 |
| Player | Team | SLG |
Jones, Angelia | TEAM2 | 2.333 |
Mack, Ashley | INCOG | 2.231 |
Helen Davis, Sarah | DERBY | 2.045 |
Killings, Sasha | JUNOA | 1.862 |
Baltzell, Megan | DERBY | 1.826 |
Davis, Chelsea | JUNOA | 1.778 |
Tolbert, Jess | DERBY | 1.739 |
Korak, Janna | TEAM2 | 1.706 |
Pearson, Meagan | DERBY | 1.696 |
Wilson, Madelyn | LAFAM | 1.625 |
| Player | Team | OPS |
Jones, Angelia | TEAM2 | 3.167 |
Mack, Ashley | INCOG | 2.964 |
Helen Davis, Sarah | DERBY | 2.754 |
Killings, Sasha | JUNOA | 2.581 |
Baltzell, Megan | DERBY | 2.576 |
Davis, Chelsea | JUNOA | 2.566 |
Korak, Janna | TEAM2 | 2.484 |
Pearson, Meagan | DERBY | 2.478 |
Tolbert, Jess | DERBY | 2.348 |
Wilson, Madelyn | LAFAM | 2.292 |
| W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Derby Girls/Smash It/Resmondo | 5 | 0 | 1.000 | - | 5-0 | W5 | 125 | 77 | +48 |
![]() | Juno Athletics / LSR | 5 | 2 | 0.714 | 1.0 | 5-2 | L1 | 141 | 117 | +24 |
![]() | Ascension/CompleteGame/RDA/Berserk | 2 | 1 | 0.667 | 2.0 | 2-1 | W2 | 13 | 12 | +1 |
![]() | Broughton Invest/RedAthlete/Marucci | 4 | 2 | 0.667 | 1.5 | 4-2 | L1 | 110 | 83 | +27 |
![]() | Team24/Suncoast/Heroes/Native/T&T | 3 | 2 | 0.600 | 2.0 | 3-2 | L1 | 83 | 58 | +25 |
![]() | Hype Sports | 3 | 2 | 0.600 | 2.0 | 3-2 | L2 | 85 | 79 | +6 |
![]() | LaFamiglia | 2 | 2 | 0.500 | 2.5 | 2-2 | L1 | 43 | 38 | +5 |
![]() | Incognito/Miken | 2 | 2 | 0.500 | 2.5 | 2-2 | L2 | 55 | 47 | +8 |
![]() | Dbbrand/Easton/Jamb/NuLife/Baf | 2 | 2 | 0.500 | 2.5 | 2-2 | L1 | 50 | 51 | -1 |
![]() | Hustle's Free | 1 | 2 | 0.333 | 3.0 | 1-2 | W1 | 24 | 36 | -12 |
![]() | Wreckless/Riot/BTM/Pure/DJCleve | 1 | 2 | 0.333 | 3.0 | 1-2 | L1 | 18 | 42 | -24 |
![]() | Angry Beavers/Ohio Heating | 1 | 2 | 0.333 | 3.0 | 1-2 | L1 | 31 | 43 | -12 |
![]() | TSC/Belly's/Mandau's/Royalty | 1 | 2 | 0.333 | 3.0 | 1-2 | L1 | 25 | 46 | -21 |
![]() | Essence Group/Crown/Royalty/Toxon | 1 | 2 | 0.333 | 3.0 | 1-2 | L1 | 31 | 62 | -31 |
![]() | She Gone Sports | 1 | 3 | 0.250 | 3.5 | 1-3 | L3 | 36 | 35 | +1 |
![]() | Straight Gas | 0 | 3 | 0.000 | 4.0 | 0-3 | L3 | 12 | 33 | -21 |
![]() | Dirty Ball | 0 | 3 | 0.000 | 4.0 | 0-3 | L3 | 15 | 38 | -23 |







