| W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Virginia - White | 10 | 2 | 0.833 | - | 8-2 | W2 | 117 | 74 | +43 |
![]() | Ohio - South | 9 | 2 | 0.818 | 0.5 | 8-2 | L1 | 127 | 73 | +54 |
![]() | Connecticut | 6 | 2 | 0.750 | 2.0 | 6-2 | L2 | 81 | 55 | +26 |
![]() | Texas - South | 9 | 3 | 0.750 | 1.0 | 7-3 | L2 | 113 | 51 | +62 |
![]() | Texas - North Blue | 5 | 2 | 0.714 | 2.5 | 5-2 | L1 | 91 | 56 | +35 |
![]() | Louisiana | 3 | 1 | 0.700 | 3.0 | 3-1-1 | W1 | 58 | 46 | +12 |
![]() | Virginia - Blue | 7 | 3 | 0.700 | 2.0 | 7-3 | L1 | 104 | 93 | +11 |
![]() | West Virginia | 4 | 2 | 0.667 | 3.0 | 4-2 | L1 | 58 | 40 | +18 |
![]() | Maryland - Red | 4 | 2 | 0.643 | 3.0 | 4-2-1 | W4 | 100 | 93 | +7 |
![]() | Georgia | 5 | 3 | 0.625 | 3.0 | 5-3 | L1 | 73 | 55 | +18 |
![]() | Texas - North Red | 5 | 3 | 0.625 | 3.0 | 5-3 | L1 | 71 | 55 | +16 |
![]() | Florida - Central | 5 | 3 | 0.625 | 3.0 | 5-3 | W2 | 102 | 58 | +44 |
![]() | Idaho | 5 | 3 | 0.625 | 3.0 | 5-3 | L1 | 82 | 80 | +2 |
![]() | Florida - North | 5 | 3 | 0.611 | 3.0 | 5-3-1 | L1 | 98 | 90 | +8 |
![]() | Montana | 3 | 2 | 0.600 | 3.5 | 3-2 | L1 | 44 | 49 | -5 |
![]() | New York | 4 | 3 | 0.571 | 3.5 | 4-3 | L1 | 66 | 45 | +21 |
![]() | North Carolina - White | 4 | 3 | 0.571 | 3.5 | 4-3 | L1 | 87 | 52 | +35 |
![]() | Florida - Pan | 4 | 3 | 0.571 | 3.5 | 4-3 | L1 | 64 | 59 | +5 |
![]() | Maryland - White | 4 | 3 | 0.571 | 3.5 | 4-3 | L1 | 92 | 65 | +27 |
![]() | Washington - White | 4 | 3 | 0.571 | 3.5 | 4-3 | L1 | 75 | 77 | -2 |
![]() | Wisconsin - White | 4 | 3 | 0.571 | 3.5 | 4-3 | L1 | 80 | 80 | 0 |
![]() | Illinois - North | 4 | 3 | 0.563 | 3.5 | 4-3-1 | L2 | 86 | 84 | +2 |
![]() | Indiana - White | 5 | 4 | 0.556 | 3.5 | 5-4 | L1 | 96 | 94 | +2 |
![]() | Florida - South | 6 | 5 | 0.545 | 3.5 | 5-5 | L1 | 121 | 90 | +31 |
![]() | Tennessee - East | 6 | 5 | 0.545 | 3.5 | 6-4 | L1 | 127 | 117 | +10 |
![]() | California - South | 2 | 2 | 0.500 | 4.0 | 2-2 | L2 | 50 | 38 | +12 |
![]() | Indiana - Red | 2 | 2 | 0.500 | 4.0 | 2-2 | L2 | 48 | 45 | +3 |
![]() | North Carolina - Red | 2 | 2 | 0.500 | 4.0 | 2-2-1 | L2 | 43 | 46 | -3 |
![]() | Arizona | 2 | 2 | 0.500 | 4.0 | 2-2-1 | L2 | 63 | 52 | +11 |
![]() | Arkansas | 3 | 3 | 0.500 | 4.0 | 3-3 | L1 | 44 | 58 | -14 |
![]() | Washington - Green | 3 | 3 | 0.500 | 4.0 | 3-3 | L1 | 89 | 72 | +17 |
![]() | Mississippi | 3 | 3 | 0.500 | 4.0 | 3-3 | L2 | 59 | 81 | -22 |
![]() | Utah - Black | 4 | 4 | 0.500 | 4.0 | 4-4 | L1 | 70 | 84 | -14 |
![]() | Oregon - North | 3 | 4 | 0.429 | 4.5 | 3-4 | L1 | 80 | 75 | +5 |
![]() | Delaware | 3 | 4 | 0.429 | 4.5 | 3-4 | L1 | 77 | 84 | -7 |
![]() | Pennsylvania | 3 | 4 | 0.429 | 4.5 | 3-4 | L2 | 63 | 96 | -33 |
![]() | Tennessee - West | 2 | 4 | 0.333 | 5.0 | 2-4 | L3 | 31 | 48 | -17 |
![]() | Ontario - Red | 2 | 4 | 0.333 | 5.0 | 2-4 | L1 | 47 | 67 | -20 |
![]() | Nevada | 2 | 4 | 0.333 | 5.0 | 2-4 | L3 | 42 | 70 | -28 |
![]() | Massachusetts | 2 | 5 | 0.286 | 5.5 | 2-5 | L2 | 43 | 82 | -39 |
![]() | New Jersey | 1 | 3 | 0.250 | 5.0 | 1-3 | L2 | 50 | 61 | -11 |
![]() | California - North | 1 | 4 | 0.200 | 5.5 | 1-4 | L3 | 20 | 55 | -35 |
![]() | Illinois - South | 1 | 4 | 0.200 | 5.5 | 1-4 | L4 | 51 | 57 | -6 |
![]() | New Hampshire | 1 | 4 | 0.200 | 5.5 | 1-4 | L4 | 43 | 60 | -17 |
![]() | Utah - Red | 1 | 4 | 0.200 | 5.5 | 1-4 | L2 | 36 | 64 | -28 |
![]() | Minnesota | 1 | 4 | 0.200 | 5.5 | 1-4 | L3 | 53 | 78 | -25 |
![]() | Alabama | 1 | 4 | 0.200 | 5.5 | 1-4 | L3 | 56 | 80 | -24 |
![]() | South Carolina | 1 | 5 | 0.167 | 6.0 | 1-5 | L3 | 37 | 60 | -23 |
![]() | Oregon - South | 1 | 5 | 0.167 | 6.0 | 1-5 | L3 | 59 | 86 | -27 |
![]() | Colorado | 0 | 4 | 0.000 | 6.0 | 0-4 | L4 | 31 | 50 | -19 |
![]() | Ontario - White | 0 | 5 | 0.000 | 6.5 | 0-5 | L5 | 22 | 63 | -41 |
![]() | Wisconsin - Green | 0 | 5 | 0.000 | 6.5 | 0-5 | L5 | 38 | 84 | -46 |
![]() | British Columbia | 0 | 5 | 0.000 | 6.5 | 0-5 | L5 | 60 | 91 | -31 |







