| Player | Team | OBP |
| Honeycutt, Ryan | ROOFX | 1.000 |
| Jess, Nathan | I57RO | 1.000 |
| Nevoso, Erik | LSR/B | 1.000 |
| Boland, Joe | JUNOA | .917 |
| Jones, Joshua | STR8P | .889 |
| Tallent, Josh | DIRTY | .875 |
| Campbell, Cole | STR8P | .857 |
| Migues, Zane | I57RO | .857 |
| Paramore, Steven | DIRTY | .857 |
| Clark, Travis | RESMO | .846 |
| Player | Team | SLG |
| Jess, Nathan | I57RO | 3.000 |
| Boland, Joe | JUNOA | 2.857 |
| Honeycutt, Ryan | ROOFX | 2.750 |
| Mack, Bubba | RESMO | 2.667 |
| Campbell, Henry | PRIME | 2.500 |
| Paramore, Steven | DIRTY | 2.357 |
| Brown, Ira | PRIME | 2.300 |
| Herren, Daniel | STR8P | 2.294 |
| Clark, Travis | RESMO | 2.273 |
| Mullins, Chad | JUNOA | 2.273 |
| Player | Team | OPS |
| Jess, Nathan | I57RO | 4.000 |
| Boland, Joe | JUNOA | 3.774 |
| Honeycutt, Ryan | ROOFX | 3.750 |
| Mack, Bubba | RESMO | 3.513 |
| Campbell, Henry | PRIME | 3.300 |
| Paramore, Steven | DIRTY | 3.214 |
| Clark, Travis | RESMO | 3.119 |
| Brown, Ira | PRIME | 3.118 |
| Mullins, Chad | JUNOA | 3.106 |
| Herren, Daniel | STR8P | 3.031 |
| W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Classic Glass/Easton | 3 | 0 | 1.000 | - | 3-0 | W3 | 20 | 17 | +3 |
![]() | Resmondo/All American Restoration/O | 3 | 0 | 1.000 | 0.0 | 3-0 | W3 | 93 | 48 | +45 |
![]() | WestPoint | 1 | 0 | 1.000 | 1.0 | 1-0 | W1 | 30 | 20 | +10 |
![]() | Str8play/Rebel/MAJ/DTS/LA Empire | 3 | 1 | 0.750 | 0.5 | 3-1 | L1 | 108 | 102 | +6 |
![]() | Juno Athletics | 2 | 1 | 0.667 | 1.0 | 2-1 | L1 | 58 | 53 | +5 |
![]() | Legendz/CE/Adiktiv | 2 | 1 | 0.667 | 1.0 | 2-1 | L1 | 66 | 72 | -6 |
![]() | JBL Roofing/Pauer | 1 | 1 | 0.500 | 1.5 | 1-1 | L1 | 36 | 25 | +11 |
![]() | LSR/BaughFord/TRU/Slugger/Riot | 1 | 1 | 0.500 | 1.5 | 1-1 | W1 | 23 | 26 | -3 |
![]() | I-57 Roofing/Beechy's/Royce Geo/SA | 1 | 1 | 0.500 | 1.5 | 1-1 | L1 | 27 | 37 | -10 |
![]() | Sports Reach/Demarini/Grizzy/SMHS | 1 | 1 | 0.500 | 1.5 | 1-1 | W1 | 42 | 46 | -4 |
![]() | Van Wert Frickers | 1 | 1 | 0.500 | 1.5 | 1-1 | W1 | 48 | 53 | -5 |
![]() | PrimeTime/Easton/BallHawk | 1 | 1 | 0.500 | 1.5 | 1-1 | L1 | 68 | 67 | +1 |
![]() | Nitro/Beloli/Ataraxis/SBT/SOL/BAF/K | 1 | 2 | 0.333 | 2.0 | 1-2 | L1 | 38 | 44 | -6 |
![]() | RoofX/BadDraw/CE/Pure/Envy | 0 | 1 | 0.000 | 2.0 | 0-1 | L1 | 18 | 24 | -6 |
![]() | Sonny's/Worsham/RedAthlete/Haymak/R | 0 | 1 | 0.000 | 2.0 | 0-1 | L1 | 33 | 36 | -3 |
![]() | PurePressure/DownSouthSports/AxeBat | 0 | 2 | 0.000 | 2.5 | 0-2 | L2 | 0 | 2 | -2 |
![]() | Bay Area Legends | 0 | 2 | 0.000 | 2.5 | 0-2 | L2 | 20 | 42 | -22 |
![]() | Cheap Suits/Republic Realty/ESP | 0 | 2 | 0.000 | 2.5 | 0-2 | L2 | 33 | 43 | -10 |
![]() | DIRTY VEGAS / STEEL / ARK FAB | 0 | 2 | 0.000 | 2.5 | 0-2 | L2 | 71 | 75 | -4 |



