| Player | Team | OBP |
Garcia, Alix | GTL/L | .857 |
Andrews, Jeffrey | GTL/L | .815 |
Smith, Ty | GTL/L | .767 |
Jimenez, Wilkyns | GTL/L | .741 |
Waldher, Justin | GTL/L | .741 |
Breer, Austin | GTL/L | .733 |
Jobe, Kenneth | GTL/L | .684 |
Acevedo, Joe | GTL/L | .679 |
Atchison, Brian | GTL/L | .667 |
Madewell, Blake | GTL/L | .667 |
| Player | Team | SLG |
Garcia, Alix | GTL/L | 2.000 |
Andrews, Jeffrey | GTL/L | 1.750 |
Atchison, Brian | GTL/L | 1.680 |
Waldher, Justin | GTL/L | 1.591 |
Madewell, Blake | GTL/L | 1.550 |
Philp, Mike | GTL/L | 1.409 |
Breer, Austin | GTL/L | 1.400 |
Jimenez, Wilkyns | GTL/L | 1.375 |
Acevedo, Joe | GTL/L | 1.360 |
Smith, Ty | GTL/L | 1.043 |
| Player | Team | OPS |
Garcia, Alix | GTL/L | 2.857 |
Andrews, Jeffrey | GTL/L | 2.565 |
Atchison, Brian | GTL/L | 2.347 |
Waldher, Justin | GTL/L | 2.332 |
Madewell, Blake | GTL/L | 2.217 |
Breer, Austin | GTL/L | 2.133 |
Jimenez, Wilkyns | GTL/L | 2.116 |
Acevedo, Joe | GTL/L | 2.039 |
Philp, Mike | GTL/L | 1.992 |
Smith, Ty | GTL/L | 1.810 |
| Player | Team | 3B |
Atchison, Brian | GTL/L | 1 |
Jimenez, Wilkyns | GTL/L | 1 |
Smith, Ty | GTL/L | 1 |
| W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | BIG NASTY | 3 | 0 | 1.000 | - | 3-0 | W3 | 54 | 29 | +25 |
![]() | GTL/Legacy/Dirty | 5 | 1 | 0.833 | -0.5 | 5-1 | W1 | 174 | 126 | +48 |
![]() | A&M/DavisTrucking/SupremeThreads/BC | 6 | 2 | 0.750 | -0.5 | 6-2 | L1 | 229 | 212 | +17 |
![]() | Desert Heat Auto | 4 | 2 | 0.667 | 0.5 | 4-2 | L1 | 159 | 188 | -29 |
![]() | R1/WWS/JJ sports | 3 | 2 | 0.600 | 1.0 | 3-2 | L1 | 78 | 80 | -2 |
![]() | Bad Hombres | 2 | 2 | 0.500 | 1.5 | 2-2 | L1 | 64 | 59 | +5 |
![]() | Bay Area Legends | 2 | 2 | 0.500 | 1.5 | 2-2 | L2 | 136 | 129 | +7 |
![]() | Exclusive Sports Inc. | 1 | 2 | 0.333 | 2.0 | 1-2 | L1 | 68 | 67 | +1 |
![]() | Magz Premier | 1 | 2 | 0.333 | 2.0 | 1-2 | L1 | 58 | 76 | -18 |
![]() | CutThroat/ImpactEdge/CourseyRealty | 1 | 3 | 0.250 | 2.5 | 1-3 | L1 | 77 | 82 | -5 |
![]() | GREINERT - KOVAL - BAF | 1 | 3 | 0.250 | 2.5 | 1-3 | L3 | 122 | 112 | +10 |
![]() | TURNCO MACHINE LLC | 0 | 2 | 0.000 | 2.5 | 0-2 | L2 | 42 | 48 | -6 |
![]() | My AZ Lawyers/Impact/Mason Pro | 0 | 2 | 0.000 | 2.5 | 0-2 | L2 | 42 | 49 | -7 |
![]() | Attention Deficit | 0 | 2 | 0.000 | 2.5 | 0-2 | L2 | 50 | 56 | -6 |
![]() | 64 Sports | 0 | 2 | 0.000 | 2.5 | 0-2 | L2 | 39 | 79 | -40 |



