Team Report for Sonny's/Worsham/RedAthlete/Haymak/R

Thu 9:30am 712-106147RTeam Scorer
Van Wert Fricker3
Sonnys/Worsham/R14
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Austyn Dawe 1B14111
2 #14 Daniel Cayton DH1411
3 #30 Jeremy Yates RF3432123
4 #51 Heath Barnes SS342211
5 #3 Tyler Storey LF3422112
6 #29 Jason Magnum C242231
7 #92 Marc Wik 2B2321111
8 #19 Steele Lewis CF232222
9 #15 Kyle Pearson 3B3321112
10 #1 Josh Fyffe EH232111
11 #11 Bill Pinkham P21
11 #42 David McDowell PH111121
TOTALS2339191251141414
Thu 12:30pm 712-106306RTeam Scorer
Sports Reach/Dem11
Sonnys/Worsham/R22
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Austyn Dawe 1B35211122
2 #14 Daniel Cayton DH2521111
3 #30 Jeremy Yates RF353313
4 #51 Heath Barnes SS343313
5 #3 Tyler Storey LF4442254
6 #29 Jason Magnum C44321122
6 #15 Kyle Pearson PR
7 #92 Marc Wik EH2411132
8 #19 Steele Lewis CF34211132
9 #8 Tommy Melton 2B2421111
10 #1 Josh Fyffe 3B141131
11 #11 Bill Pinkham P23221
11 #42 David McDowell PH1
TOTALS2947251271542222
Thu 6:00pm 712-106324RTeam Scorer
RoofX/BadDraw/CE16
Sonnys/Worsham/R22
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Austyn Dawe 1B141142
2 #14 Daniel Cayton DH34311123
3 #30 Jeremy Yates RF34311133
4 #51 Heath Barnes SS3432112
5 #3 Tyler Storey LF242211
6 #29 Jason Magnum C2411113
7 #92 Marc Wik EH3432152
8 #19 Steele Lewis CF2421111
9 #15 Kyle Pearson 3B3431243
10 #8 Tommy Melton 2B3421111
11 #11 Bill Pinkham P1311
11 #1 Josh Fyffe PH1111
TOTALS2744241151732222
Fri 11:30am 712-106338RTeam Scorer
Resmondo/All Ame39
Sonnys/Worsham/R30
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Austyn Dawe 1B564211144
2 #14 Daniel Cayton DH161121
3 #30 Jeremy Yates RF45312154
4 #51 Heath Barnes SS45412133
5 #3 Tyler Storey LF45321112
6 #29 Jason Magnum C2511123
7 #92 Marc Wik 2B35211143
8 #19 Steele Lewis CF4542244
9 #15 Kyle Pearson 3B554211133
10 #1 Josh Fyffe EH3511212
11 #11 Bill Pinkham P131111
11 #42 David McDowell PH1
11 #8 Tommy Melton PH1
TOTALS3657289811083030
Fri 1:15pm 712-106372RTeam Scorer
Sonnys/Worsham/R45
RoofX/BadDraw/CE27
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Austyn Dawe 1B574112144
2 #14 Daniel Cayton DH56511384
3 #30 Jeremy Yates RF3631113
4 #51 Heath Barnes SS56511365
5 #3 Tyler Storey LF36311123
6 #29 Jason Magnum C663111335
7 #92 Marc Wik EH36311143
8 #19 Steele Lewis CF56522145
9 #15 Kyle Pearson 3B66312366
10 #8 Tommy Melton 2B6665143
11 #11 Bill Pinkham P242213
11 #42 David McDowell PH121131
TOTALS506743151021674545
Fri 3:00pm 712-106373RTeam Scorer
Resmondo/All Ame41
Sonnys/Worsham/R30
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Austyn Dawe 1B45412124
2 #14 Daniel Cayton DH3531233
3 #30 Jeremy Yates RF45411244
4 #51 Heath Barnes SS5541111135
5 #3 Tyler Storey LF45312143
6 #29 Jason Magnum C3531242
7 #92 Marc Wik EH3521111
8 #19 Steele Lewis CF151131
9 #15 Kyle Pearson 3B454454
10 #8 Tommy Melton 2B252222
11 #11 Bill Pinkham P3
11 #1 Josh Fyffe PH11111
TOTALS3454317811533030
Fri 7:30pm 713-106179RTeam Scorer
I-57 Roofing/Bee30
Sonnys/Worsham/R31
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Austyn Dawe 1B4641373
2 #14 Daniel Cayton DH3532112
3 #30 Jeremy Yates RF151111
4 #51 Heath Barnes SS3531233
5 #3 Tyler Storey LF35332
6 #19 Steele Lewis CF4541353
7 #15 Kyle Pearson 3B3522134
8 #8 Tommy Melton 2B451134
9 #1 Josh Fyffe EH45411264
10 #42 David McDowell C55321232
11 #11 Bill Pinkham P454423
TOTALS38563214221463131
Fri 9:00pm 713-106395RTeam Scorer
Str8play / Rebel46
Sonnys/Worsham/R20
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Austyn Dawe P342212
1 #43 Kenneth Cain PH1111
2 #14 Daniel Cayton DH353211
3 #30 Jeremy Yates 1B2521143
4 #51 Heath Barnes SS34311123
5 #3 Tyler Storey LF4442232
6 #29 Jason Magnum C41
7 #92 Marc Wik EH44412134
8 #19 Steele Lewis CF3431242
9 #15 Kyle Pearson 3B1411
10 #8 Tommy Melton 2B2411111
11 #1 Josh Fyffe RF2421122
TOTALS2847261361622020
Sat 2:00pm 713-106411RTeam Scorer
Sonnys/Worsham/R22
RoofX/BadDraw/CE23
BATTEROBPAH1B2B3BHRBBRBIR
1 #4 Austyn Dawe 1B151111
2 #14 Daniel Cayton DH2421112
3 #30 Jeremy Yates RF242232
4 #51 Heath Barnes SS241112
5 #3 Tyler Storey LF444223
6 #29 Jason Magnum C3422153
7 #92 Marc Wik EH343323
8 #19 Steele Lewis CF2421132
9 #15 Kyle Pearson 3B242222
10 #8 Tommy Melton 2B3422152
11 #11 Bill Pinkham P3
11 #1 Josh Fyffe PH1
TOTALS2445218201132222

Sonny's/Worsham/RedAthlete/Haymak/R Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
51Barnes, Heath62328217716214190.821
43Cain, Kenneth000000000000.000
14Cayton, Daniel61530144208116130.500
55Daily, Joey000000000000.000
4Dawe, Austyn61931165506317160.613
1Fyffe, Josh5814522013550.571
77Hildebran, Steve000000000000.000
7Leopard, Jason000000000000.000
19Lewis, Steele61727165515117150.630
29Magnum, Jason61928136313615160.679
42McDowell, David425201010520.400
8Melton, Tommy513201272031770.650
15Pearson, Kyle62123163409518180.913
11Pinkham, Bill6618660000350.333
3Storey, Tyler62028179503314150.714
92Wik, Marc61627134423317120.593
30Yates, Jeremy62029198326115200.690

Sonny's/Worsham/RedAthlete/Haymak/R Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
51Barnes, Heath3813621031580.615
43Cain, Kenneth111110000001.000
14Cayton, Daniel3814851020250.571
55Daily, Joey000000000000.000
4Dawe, Austyn3815721041860.533
1Fyffe, Josh3610611130860.600
77Hildebran, Steve000000000000.000
7Leopard, Jason000000000000.000
19Lewis, Steele39139201601270.692
29Magnum, Jason238200021630.375
42McDowell, David155320102321.000
8Melton, Tommy3913420025670.692
15Pearson, Kyle3613510041560.462
11Pinkham, Bill248440000230.500
3Storey, Tyler311131174000370.846
92Wik, Marc278742010570.875
30Yates, Jeremy3514510040860.357