Team Report for Sports Reach/Demarini/Grizzy/SMHS

Thu 9:30am 712-106149RTeam Scorer
Ely Reel/Schlaba41
Sports Reach/Dem42
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Jason Gilfillan C3622112
2 #6 Austin Mapes RF36211122
3 #21 Tyler Kahlke 1B4622215
4 #17 Richard Racobaldo 2B5633285
5 #99 Travis Houseman EH564211125
6 #26 Joel Sanchez SS664121266
7 #1 Dagmar Pena 3B6661113116
8 #0 Austin Andrews CF36211143
9 #41 Joseph Kampfer LF5652354
10 #11 Jeffrey Keske DH141111
10 #40 Brad Sheffield PH1111
11 #13 Mark Blaziewske P2421111
11 #0 Jimmy Ward PH1111
TOTALS45643387414124242
Thu 12:30pm 712-106306RTeam Scorer
Sports Reach/Dem11
Sonnys/Worsham/R22
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Jason Gilfillan C14111
2 #6 Austin Mapes RF4
3 #21 Tyler Kahlke 1B2311112
3 #40 Brad Sheffield PH1111
4 #17 Richard Racobaldo 2B34311131
5 #99 Travis Houseman EH14111
6 #26 Joel Sanchez SS23222
7 #1 Dagmar Pena 3B33311132
8 #0 Austin Andrews CF231111
9 #41 Joseph Kampfer LF2321141
10 #11 Jeffrey Keske DH2
10 #0 Jimmy Ward PH1
11 #9 Justin Ogletree P131
TOTALS183815570331111
Thu 7:45pm 712-106325RTeam Scorer
Bay Area Legends12
Sports Reach/Dem19
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Jason Gilfillan 3432111
2 #6 Austin Mapes 1411
3 #21 Tyler Kahlke 241111
4 #17 Richard Racobaldo 34311112
4 #5 Anthony Ottrando 2B
5 #99 Travis Houseman 3432123
6 #26 Joel Sanchez 2411112
7 #1 Dagmar Pena 4443134
8 #0 Austin Andrews 2421132
9 #41 Joseph Kampfer 4441343
10 #11 Jeffrey Keske 13113
10 #0 Jimmy Ward PH1
11 #13 Mark Blaziewske P2321111
TOTALS2743251173421919
Fri 8:00am 712-106340RTeam Scorer
Sports Reach/Dem26
Nitro/Beloli/Ata25
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Jason Gilfillan 35332
2 #6 Austin Mapes 353212
3 #21 Tyler Kahlke 4542254
4 #17 Richard Racobaldo 5554134
5 #99 Travis Houseman 3531263
6 #26 Joel Sanchez 3531223
7 #1 Dagmar Pena 4541353
8 #0 Austin Andrews 241112
8 #0 Jimmy Ward PH1
9 #41 Joseph Kampfer 242211
10 #11 Jeffrey Keske 13112
10 #5 Anthony Ottrando PH11111
11 #13 Mark Blaziewske P3
11 #44 Parker Strader PH111121
TOTALS32523115501112626
Fri 9:45am 712-106342RTeam Scorer
Sports Reach/Dem32
Juno Athletics13
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Jason Gilfillan 3521112
1 #5 Anthony Ottrando PH111111
2 #6 Austin Mapes 4632113
3 #21 Tyler Kahlke 45312123
3 #0 Jimmy Ward PH1111
4 #17 Richard Racobaldo 3622183
5 #99 Travis Houseman 56513124
6 #26 Joel Sanchez 35311153
7 #1 Dagmar Pena 3531243
8 #0 Austin Andrews 3532113
9 #41 Joseph Kampfer 5533255
10 #11 Jeffrey Keske /PH141111
10 #44 Parker Strader PH1111
11 #9 Justin Ogletree P2511121
TOTALS39603112711183232
Fri 11:30am 712-106365RTeam Scorer
RoofX/BadDraw/CE26
Sports Reach/Dem5
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Jason Gilfillan 13111
2 #6 Austin Mapes 33311112
3 #21 Tyler Kahlke 21
3 #44 Parker Strader PH1
4 #17 Richard Racobaldo 1311
5 #99 Travis Houseman 232232
6 #26 Joel Sanchez 12111
7 #1 Dagmar Pena 222111
8 #0 Austin Andrews 121
9 #41 Joseph Kampfer 2
10 #11 Jeffrey Keske 121
11 #9 Justin Ogletree P1
11 #13 Mark Blaziewske P1
TOTALS1227104213266
Fri 6:00pm 713-106173RTeam Scorer
WestPoint22
Sports Reach/Dem19
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Jason Gilfillan C353322
2 #6 Austin Mapes EH45321142
3 #21 Tyler Kahlke 1B2521112
4 #17 Richard Racobaldo 2B343363
5 #99 Travis Houseman LF3431222
6 #26 Joel Sanchez SS14111
7 #1 Dagmar Pena 3B34311122
8 #0 Austin Andrews CF14111
9 #41 Joseph Kampfer RF443111112
10 #11 Jeffrey Keske DH23222
10 #0 Jimmy Ward PH1
11 #13 Mark Blaziewske P121
11 #44 Parker Strader PH11111
11 #9 Justin Ogletree PH1
TOTALS2847251250831919
Sat 8:00am 713-106386RTeam Scorer
LOB30
Sports Reach/Dem27
BATTEROBPAH1B2B3BHRBBRBIR
1 #12 Jason Gilfillan 2521122
2 #6 Austin Mapes 45211213
3 #99 Travis Houseman RF45411245
4 #17 Richard Racobaldo 45321133
5 #21 Tyler Kahlke 1B131121
5 #44 Parker Strader PH2222
6 #26 Joel Sanchez 453111133
7 #1 Dagmar Pena 35211121
8 #0 Austin Andrews 2421111
8 #5 Anthony Ottrando PH1111
9 #41 Joseph Kampfer 35211132
10 #11 Jeffrey Keske 45321113
11 #9 Justin Ogletree P21
11 #13 Mark Blaziewske 1
11 #0 Jimmy Ward PH111131
TOTALS3554256766102727

Sports Reach/Demarini/Grizzy/SMHS Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
0Andrews, Austin613249511248110.542
13Blaziewske, Mark4411411020220.364
12Gilfillan, Jason614271274012290.519
7Haney, Michael000000000000.000
99Houseman, Travis61928186606115180.679
21Kahlke, Tyler61625116302510150.640
41Kampfer, Joseph61824161357219140.750
11Keske, Jeffrey6518440001720.278
6Mapes, Austin614281272122390.500
9Ogletree, Justin339100012210.333
5Ottrando, Anthony322211000121.000
1Pena, Dagmar622252246210027180.880
17Racobaldo, Richard62028177208323150.714
26Sanchez, Joel61725144604314170.680
40Sheffield, Brad222110001011.000
44Strader, Parker323210010210.667
0Ward, Jimmy525000002110.400

Sports Reach/Demarini/Grizzy/SMHS Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
0Andrews, Austin238302100210.375
13Blaziewske, Mark213000001000.333
12Gilfillan, Jason2510540010440.500
7Haney, Michael000000000000.000
99Houseman, Travis279711140670.778
21Kahlke, Tyler238311100330.375
41Kampfer, Joseph279521112440.778
11Keske, Jeffrey268522101150.750
6Mapes, Austin2810530023550.800
9Ogletree, Justin203000000100.000
5Ottrando, Anthony111000001101.000
1Pena, Dagmar269522011430.667
17Racobaldo, Richard279621031960.778
26Sanchez, Joel259402111340.556
40Sheffield, Brad000000000000.000
44Strader, Parker233110002031.000
0Ward, Jimmy212100010310.500