Team Report for Juno Athletics

Thu 12:30pm 712-106307RTeam Scorer
Juno Athletics12
Bay Area Legends8
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins 2B2421122
2 #99 Joseph Bennett SS141121
3 #52 Joe Boland 3B343212
4 #35 Ryan Harvey C41
5 #24 Chad Mullins EH44321112
6 #23 Brandon Jackson LF1411
7 #34 Joseph Capparelli RF232112
8 #33 Jacob Clifton DH13111
9 #0 Don Walsh 1B23222
10 #8 Brandon Jonas P1111
10 #10 Clint Clymer PH11111
10 #0 Mason Farmer PH11111
11 #17 Benjamin Dunn CF131121
TOTALS2039191131411112
Thu 4:15pm 712-106319RTeam Scorer
LSR/BaughFord/TR21
Juno Athletics24
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins 2321112
1 #15 Kade Christensen PH1211
2 #99 Joseph Bennett 3422132
3 #52 Joe Boland 13111
3 #0 Preston Hall PH1
4 #35 Ryan Harvey 4441344
5 #24 Chad Mullins 241112
6 #23 Brandon Jackson 2321122
6 #30 Brandon Houle PH11111
7 #34 Joseph Capparelli 3432133
8 #33 Jacob Clifton 2
8 #10 Clint Clymer PH121131
9 #0 Don Walsh 2421121
10 #0 Mason Farmer P3421113
11 #17 Benjamin Dunn CF242262
TOTALS2745246521132424
Thu 7:45pm 712-106311RTeam Scorer
Juno Athletics15
Resmondo/All Ame35
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins 2B3332112
2 #99 Joseph Bennett SS121112
2 #15 Kade Christensen PH1111
3 #52 Joe Boland 3B131132
4 #35 Ryan Harvey C2321122
5 #24 Chad Mullins EH3332122
6 #23 Brandon Jackson LF2321111
7 #34 Joseph Capparelli RF121111
7 #0 Preston Hall PH1
8 #33 Jacob Clifton DH121121
9 #0 Don Walsh 1B2
10 #0 Mason Farmer P121111
11 #17 Benjamin Dunn CF1
11 #30 Brandon Houle PH111111
TOTALS172917451701515
Fri 9:45am 712-106342RTeam Scorer
Sports Reach/Dem32
Juno Athletics13
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins 2B3432113
2 #35 Ryan Harvey C2321111
2 #30 Brandon Houle PR1
3 #99 Joseph Bennett SS3431243
4 #24 Chad Mullins EH231111
4 #0 Preston Hall PH1111
5 #52 Joe Boland 3B34211111
6 #23 Brandon Jackson LF14112
7 #34 Joseph Capparelli RF1
7 #15 Kade Christensen PH1
7 #33 Jacob Clifton PH12111
8 #10 Clint Clymer DH14111
9 #0 Don Walsh 1B232232
10 #0 Mason Farmer P1311
11 #17 Benjamin Dunn CF3
TOTALS204117551631313
Fri 7:30pm 713-106183RTeam Scorer
Juno Athletics26
Legendz/CE/Adikt20
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins 45412154
2 #35 Ryan Harvey 3531242
3 #99 Joseph Bennett 252112
4 #24 Chad Mullins 2221122
4 #0 Preston Hall PH13111
5 #52 Joe Boland 45321124
6 #23 Brandon Jackson 2221122
6 #34 Joseph Capparelli PH2311131
7 #0 Don Walsh 121111
7 #10 Clint Clymer PH3
8 #33 Jacob Clifton 4443134
9 #30 Brandon Houle 443111131
10 #0 Mason Farmer 41
11 #15 Kade Christensen 2422
TOTALS315126692952626
Fri 9:00pm 713-106392RTeam Scorer
Juno Athletics26
LSR/BaughFord/TR30
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins 454432
2 #35 Ryan Harvey 3532133
3 #99 Joseph Bennett 45411244
4 #24 Chad Mullins 3522112
5 #52 Joe Boland 352213
6 #23 Brandon Jackson 35211132
7 #15 Kade Christensen /PH141121
7 #34 Joseph Capparelli PH1
8 #33 Jacob Clifton 252113
9 #0 Don Walsh 2521123
10 #8 Brandon Jonas 121111
10 #0 Mason Farmer PH221112
11 #17 Benjamin Dunn CF4443143
TOTALS3253288151442626
Sat 2:00pm 713-106407RTeam Scorer
Juno Athletics32
Cheap Suits/Repu33
BATTEROBPAH1B2B3BHRBBRBIR
1 #3 Andrew Collins 2B56521234
2 #35 Ryan Harvey C4633121
3 #99 Joseph Bennett SS4611314
4 #24 Chad Mullins DH3631263
5 #52 Joe Boland 3B56211334
6 #23 Brandon Jackson LF4642253
7 #34 Joseph Capparelli RF46312133
8 #33 Jacob Clifton SS56413154
9 #0 Don Walsh 1B2622
10 #0 Mason Farmer P353213
10 #8 Brandon Jonas PH1
11 #17 Benjamin Dunn CF35311143
TOTALS42653313611393232

Juno Athletics Stats for Dual 1

#PlayerGOBPAH1B2B3BHRBBRBIROBP
99Bennett, Joseph48147101511080.571
52Boland, Joe4814741111460.571
34Capparelli, Joseph4610614010640.600
2Carucci, Mark000000000000.000
15Christensen, Kade324220000000.500
33Clifton, Jacob439310110320.333
10Clymer, Clint337320010420.429
3Collins, Andrew410141032140590.714
17Dunn, Benjamin4311300030830.273
0Farmer, Mason4610512111150.600
0Hall, Preston313000001010.333
35Harvey, Ryan4814821050870.571
30Houle, Brandon323201010120.667
23Jackson, Brandon4614614010530.429
8Jonas, Brandon111110000001.000
28Mosel, Matt000000000000.000
24Mullins, Chad41114842023370.786
0Walsh, Don4612631020550.500

Juno Athletics Stats for Dual 2

#PlayerGOBPAH1B2B3BHRBBRBIROBP
99Bennett, Joseph310167311235100.625
52Boland, Joe312167500255110.750
34Capparelli, Joseph3610401032640.600
2Carucci, Mark000000000000.000
15Christensen, Kade238110002230.375
33Clifton, Jacob3111510240411180.733
10Clymer, Clint103000000000.000
3Collins, Andrew31316133703011100.813
17Dunn, Benjamin279714110860.778
0Farmer, Mason3511422001060.455
0Hall, Preston113101000100.333
35Harvey, Ryan31016942031960.625
30Houle, Brandon144310111311.000
23Jackson, Brandon39138320311070.692
8Jonas, Brandon213101000110.333
28Mosel, Matt000000000000.000
24Mullins, Chad3813721131970.615
0Walsh, Don3513504010340.385