| Player | Team | OBP |
Nadeau, Danielle | BROUG | .818 |
Finau, Fiana | DERBY | .813 |
Gulbrandsen, Tina | SDLIG | .786 |
Giffin, Desiree | WRECK | .750 |
Helen Davis, Sarah | DERBY | .733 |
Mack, Ashley | INCOG | .733 |
Richie, Ruby | DERBY | .733 |
Engle, Shelby | TEAM2 | .714 |
Fincher, Valisha | INCOG | .714 |
Mabry, Sara | WRECK | .714 |
| Player | Team | SLG |
Mack, Ashley | INCOG | 1.733 |
Richie, Ruby | DERBY | 1.429 |
Davis, Chelsea | JUNOA | 1.412 |
Finau, Fiana | DERBY | 1.143 |
Diaz, Samantha | SDLIG | 1.071 |
Helen Davis, Sarah | DERBY | 1.067 |
Pearson, Meagan | DERBY | 1.063 |
Gulbrandsen, Tina | SDLIG | 1.000 |
Mabry, Sara | WRECK | 1.000 |
Rahrich, Melissa | JUNOA | 1.000 |
| Player | Team | OPS |
Mack, Ashley | INCOG | 2.467 |
Richie, Ruby | DERBY | 2.162 |
Davis, Chelsea | JUNOA | 2.059 |
Finau, Fiana | DERBY | 1.955 |
Helen Davis, Sarah | DERBY | 1.800 |
Gulbrandsen, Tina | SDLIG | 1.786 |
Pearson, Meagan | DERBY | 1.750 |
Nadeau, Danielle | BROUG | 1.727 |
Diaz, Samantha | SDLIG | 1.714 |
Mabry, Sara | WRECK | 1.714 |
| W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Juno Athletics / LSR | 4 | 0 | 1.000 | - | 4-0 | W4 | 51 | 41 | +10 |
![]() | Wreckless/Riot/BTM/Pure | 1 | 0 | 1.000 | 1.5 | 1-0 | W1 | 17 | 14 | +3 |
![]() | Team24/Suncoast/Heroes/Native/T&T | 4 | 2 | 0.667 | 1.0 | 4-2 | L1 | 90 | 35 | +55 |
![]() | Hype Sports | 3 | 2 | 0.600 | 1.5 | 3-2 | L1 | 74 | 90 | -16 |
![]() | Incognito/Miken | 2 | 2 | 0.500 | 2.0 | 2-2 | L1 | 35 | 40 | -5 |
![]() | SDLighting/Proton/GemGloves | 2 | 2 | 0.500 | 2.0 | 2-2 | L1 | 45 | 40 | +5 |
![]() | TSC/Belly's/Mandau's/Royalty | 2 | 2 | 0.500 | 2.0 | 2-2 | L1 | 42 | 46 | -4 |
![]() | Derby Girls/Smash It/Resmondo | 2 | 2 | 0.500 | 2.0 | 2-2 | L2 | 57 | 66 | -9 |
![]() | Broughton Pharm/Red Athlete/Marucci | 1 | 3 | 0.250 | 3.0 | 1-3 | L3 | 55 | 46 | +9 |
![]() | Forged/AZFFA/Marucci/Victus | 0 | 2 | 0.000 | 3.0 | 0-2 | L2 | 23 | 32 | -9 |
![]() | VND/Cheapbats.com/Marucci/OA | 0 | 2 | 0.000 | 3.0 | 0-2 | L2 | 15 | 37 | -22 |
![]() | Dbbrand/Easton/Jamb/NuLife/Baf | 0 | 2 | 0.000 | 3.0 | 0-2 | L2 | 26 | 43 | -17 |







































