Batting Statistics
| # | BATTER | AVG | OBP | SLG | OPS | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP |
|---|
| 20 | Belbin, Jarrod | .286 | .374 | .440 | .813 | 24 | 107 | 91 | 17 | 26 | 13 | 4 | 2 | 2 | 16 | 9 | 5 | 7 | 0 | 0 | 2 | 0 |
| 28 | Bertucci, Jake | .200 | .200 | .200 | .400 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bird, Greg | .083 | .179 | .083 | .262 | 7 | 28 | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Bishop-Worn, Addison | .235 | .458 | .471 | .929 | 9 | 24 | 17 | 6 | 4 | 6 | 1 | 0 | 1 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bojarski, Ulrich | .368 | .415 | .651 | 1.066 | 26 | 123 | 106 | 25 | 39 | 31 | 6 | 0 | 8 | 25 | 10 | 2 | 4 | 0 | 0 | 5 | 2 |
| 13 | Burke, Chris | .247 | .342 | .402 | .744 | 23 | 114 | 97 | 18 | 24 | 22 | 6 | 0 | 3 | 19 | 15 | 0 | 8 | 1 | 0 | 2 | 0 |
| 2 | Coote, Roman | .000 | .000 | .000 | .000 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Dale, Jarryd | .310 | .385 | .362 | .747 | 13 | 65 | 58 | 11 | 18 | 8 | 3 | 0 | 0 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 1 |
| 31 | Deluca, Joe | .368 | .435 | .789 | 1.224 | 6 | 23 | 19 | 4 | 7 | 10 | 2 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Ellis, Jordan | .667 | .667 | 1.000 | 1.667 | 7 | 9 | 9 | 2 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Estrada, Calvin | .400 | .444 | .600 | 1.044 | 6 | 27 | 25 | 7 | 10 | 6 | 2 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | George, Darryl | .305 | .388 | .610 | .998 | 15 | 67 | 59 | 10 | 18 | 13 | 6 | 0 | 4 | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gomez, Dario | .262 | .372 | .538 | .910 | 20 | 78 | 65 | 20 | 17 | 16 | 3 | 0 | 5 | 17 | 9 | 3 | 3 | 1 | 0 | 1 | 0 |
| 3 | Hardy, William | .235 | .426 | .235 | .662 | 20 | 68 | 51 | 13 | 12 | 8 | 0 | 0 | 0 | 10 | 11 | 6 | 1 | 0 | 0 | 0 | 1 |
| 8 | Kim, Jayden | .227 | .296 | .273 | .569 | 14 | 54 | 44 | 4 | 10 | 9 | 2 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 4 | 3 |
| 9 | Langworthy, Mitch | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Lin, Chen-Hsun | .429 | .500 | .536 | 1.036 | 9 | 32 | 28 | 5 | 12 | 7 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
| 54 | Lui, Chun Wei | .278 | .316 | .333 | .649 | 4 | 19 | 18 | 2 | 5 | 2 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | McCullough, Morgan | .313 | .477 | .470 | .947 | 27 | 111 | 83 | 19 | 26 | 13 | 7 | 0 | 2 | 18 | 27 | 0 | 8 | 1 | 0 | 1 | 2 |
| 16 | Napleton, Luke | .262 | .400 | .475 | .875 | 21 | 75 | 61 | 15 | 16 | 13 | 1 | 0 | 4 | 21 | 12 | 2 | 0 | 0 | 0 | 0 | 3 |
| 35 | Siket, Jordan | .188 | .235 | .375 | .610 | 4 | 17 | 16 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Takiguchi, Yutaro | .000 | .000 | .000 | .000 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Um, Hyungchan | .333 | .514 | .481 | .995 | 9 | 37 | 27 | 8 | 9 | 2 | 1 | 0 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2 | Whitefield, Aaron | .287 | .379 | .444 | .823 | 26 | 124 | 108 | 31 | 31 | 13 | 7 | 2 | 2 | 26 | 15 | 1 | 15 | 2 | 0 | 0 | 2 |
Pitching Statistics
| # | PITCHER | ERA | IP | W | L | SV | H | R | ER | K | BB | HBP | BF | AB | 2B | 3B | HR | PIT | STR |
|---|
| 32 | Ashitani, Taiki | 12.96 | 8.1 | 2 | 0 | 0 | 8 | 12 | 12 | 7 | 14 | 1 | 44 | 28 | 0 | 1 | 1 | 178 | 89 |
| 48 | Chen, Chie Chieh | 3.60 | 5.0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 18 | 17 | 0 | 0 | 0 | 77 | 49 |
| 30 | Dejong, Wesley | 27.00 | 0.2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 31 | 16 |
| 41 | Duffy, Danny | 0.00 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 14 | 12 | 0 | 0 | 0 | 57 | 33 |
| 45 | Gibbens, Cameron | 0.00 | 12.1 | 1 | 0 | 0 | 4 | 0 | 0 | 18 | 11 | 3 | 53 | 39 | 0 | 0 | 0 | 233 | 124 |
| 20 | Gleeson, Connor | 0.00 | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 34 | 22 |
| 22 | Glogoski, Kyle | 3.29 | 27.1 | 2 | 0 | 0 | 17 | 10 | 10 | 21 | 13 | 4 | 112 | 94 | 1 | 0 | 3 | 419 | 271 |
| 4 | Gustafson, Shane | 0.00 | 4.2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 18 | 15 | 0 | 0 | 0 | 83 | 50 |
| 30 | Hamaya, Kodai | 0.00 | 7.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 26 | 22 | 0 | 0 | 0 | 96 | 64 |
| 23 | Hill, Jamison | 0.00 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | 12 | 0 | 0 | 0 | 67 | 40 |
| 31 | Hirama, Rintaro | 2.25 | 8.0 | 0 | 0 | 0 | 4 | 2 | 2 | 13 | 4 | 0 | 31 | 27 | 1 | 0 | 0 | 134 | 85 |
| 5 | Hogan, Miller | 1.80 | 5.0 | 0 | 0 | 0 | 8 | 1 | 1 | 4 | 1 | 0 | 24 | 23 | 0 | 0 | 1 | 86 | 57 |
| 40 | Hur, Min | 13.50 | 1.1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 9 | 4 | 0 | 0 | 0 | 33 | 13 |
| 11 | Johnstone, Elliot | 3.00 | 3.0 | 0 | 0 | 0 | 3 | 1 | 1 | 6 | 2 | 0 | 13 | 11 | 1 | 0 | 0 | 73 | 44 |
| 29 | Kines, Gunnar | 3.48 | 31.0 | 6 | 0 | 0 | 27 | 13 | 12 | 31 | 7 | 1 | 126 | 118 | 5 | 0 | 2 | 504 | 349 |
| 10 | Kogoshi, Haruna | 5.63 | 8.0 | 1 | 1 | 0 | 12 | 5 | 5 | 4 | 5 | 1 | 40 | 33 | 2 | 0 | 0 | 137 | 75 |
| 4 | Kuo, Yu Cheng | 3.68 | 7.1 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 2 | 1 | 30 | 27 | 1 | 0 | 1 | 98 | 71 |
| 9 | Langworthy, Mitch | 0.00 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 11 | 7 |
| 51 | Lin, Po-Yu | 0.00 | 5.2 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 76 | 52 |
| 15 | Morrison, Kyle | 3.86 | 14.0 | 0 | 0 | 0 | 14 | 7 | 6 | 11 | 5 | 1 | 62 | 56 | 3 | 0 | 0 | 247 | 152 |
| 51 | Peoples, Riley | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13 | 8 |
| 32 | Puncher, Liam | 4.50 | 2.0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 8 | 6 | 0 | 1 | 0 | 50 | 30 |
| 34 | Rutckyj, Evan | 4.76 | 34.0 | 3 | 3 | 0 | 42 | 24 | 18 | 35 | 21 | 1 | 163 | 136 | 8 | 0 | 2 | 629 | 378 |
| 7 | Takahashi, Takuya | 7.36 | 3.2 | 0 | 0 | 0 | 6 | 3 | 3 | 2 | 2 | 2 | 20 | 16 | 2 | 0 | 1 | 71 | 42 |
| 11 | Tavarez, Leeroy | 0.00 | 5.1 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 20 | 19 | 1 | 0 | 0 | 86 | 59 |
| 18 | Thorpe, Lewis | 2.49 | 43.1 | 3 | 3 | 0 | 32 | 15 | 12 | 47 | 15 | 3 | 179 | 157 | 5 | 1 | 3 | 685 | 458 |
| 11 | Tsao, Yu Chi | 3.00 | 9.0 | 1 | 0 | 0 | 8 | 3 | 3 | 8 | 4 | 0 | 40 | 34 | 4 | 1 | 0 | 153 | 94 |
| 1 | Zhang, Jun Shou | 0.00 | 6.0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 | 3 | 0 | 25 | 22 | 1 | 0 | 0 | 97 | 64 |
Fielding Statistics
| # | FIELDER | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
|---|
| 32 | Ashitani, Taiki | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 20 | Belbin, Jarrod | 165 | 18 | 1 | 17 | 0.995 | 0 | 0 | 0 | 0 |
| 28 | Bertucci, Jake | 1 | 3 | 1 | 0 | 0.800 | 0 | 0 | 0 | 0 |
| 33 | Bird, Greg | 27 | 5 | 2 | 2 | 0.941 | 0 | 0 | 0 | 0 |
| 12 | Bishop-Worn, Addison | 5 | 5 | 1 | 1 | 0.909 | 0 | 0 | 0 | 0 |
| 25 | Bojarski, Ulrich | 43 | 2 | 1 | 1 | 0.978 | 0 | 0 | 0 | 0 |
| 13 | Burke, Chris | 35 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 48 | Chen, Chie Chieh | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 2 | Coote, Roman | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 43 | Dale, Jarryd | 16 | 25 | 4 | 9 | 0.911 | 0 | 0 | 0 | 0 |
| 31 | Deluca, Joe | 50 | 2 | 0 | 0 | 1.000 | 0 | 7 | 1 | 0 |
| 7 | Ellis, Jordan | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 16 | Estrada, Calvin | 6 | 7 | 2 | 0 | 0.867 | 0 | 0 | 0 | 0 |
| 14 | George, Darryl | 21 | 21 | 2 | 2 | 0.955 | 0 | 0 | 0 | 0 |
| 20 | Gleeson, Connor | 0 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| 22 | Glogoski, Kyle | 4 | 0 | 1 | 0 | 0.800 | 0 | 0 | 0 | 0 |
| 21 | Gomez, Dario | 27 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 3 | Hardy, William | 15 | 24 | 1 | 5 | 0.975 | 0 | 0 | 0 | 0 |
| 23 | Hill, Jamison | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 31 | Hirama, Rintaro | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 5 | Hogan, Miller | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 8 | Kim, Jayden | 26 | 35 | 2 | 4 | 0.968 | 0 | 0 | 0 | 0 |
| 29 | Kines, Gunnar | 2 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 10 | Kogoshi, Haruna | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 4 | Kuo, Yu Cheng | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 44 | Lin, Chen-Hsun | 28 | 8 | 0 | 0 | 1.000 | 2 | 4 | 1 | 0 |
| 51 | Lin, Po-Yu | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| 54 | Lui, Chun Wei | 6 | 10 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 |
| 17 | McCullough, Morgan | 53 | 67 | 4 | 15 | 0.968 | 0 | 0 | 0 | 0 |
| 15 | Morrison, Kyle | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 16 | Napleton, Luke | 145 | 10 | 1 | 3 | 0.994 | 1 | 14 | 4 | 0 |
| 34 | Rutckyj, Evan | 1 | 5 | 1 | 0 | 0.857 | 3 | 1 | 0 | 0 |
| 35 | Siket, Jordan | 15 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 7 | Takahashi, Takuya | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 44 | Takiguchi, Yutaro | 8 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 |
| 18 | Thorpe, Lewis | 1 | 7 | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 11 | Tsao, Yu Chi | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 8 | Um, Hyungchan | 31 | 4 | 1 | 0 | 0.972 | 0 | 2 | 1 | 0 |
| 2 | Whitefield, Aaron | 50 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 1 | Zhang, Jun Shou | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |