Batting Statistics
| # | BATTER | AVG | OBP | SLG | OPS | G | PA | AB | R | H | RBI | 2B | 3B | HR | SO | BB | HBP | SB | CS | SH | SF | GDP |
|---|
| 20 | Belbin, Jarrod | .298 | .400 | .456 | .856 | 15 | 70 | 57 | 11 | 17 | 10 | 4 | 1 | 1 | 9 | 8 | 3 | 3 | 0 | 0 | 2 | 0 |
| 28 | Bertucci, Jake | .200 | .200 | .200 | .400 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bishop Worn, Addison | .500 | .556 | 1.000 | 1.556 | 2 | 9 | 8 | 4 | 4 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Bojarski, Ulrich | .397 | .432 | .683 | 1.115 | 15 | 74 | 63 | 14 | 25 | 22 | 3 | 0 | 5 | 14 | 6 | 1 | 4 | 0 | 0 | 4 | 1 |
| 13 | Burke, Chris | .246 | .338 | .323 | .661 | 15 | 77 | 65 | 11 | 16 | 16 | 5 | 0 | 0 | 13 | 10 | 0 | 7 | 0 | 0 | 2 | 0 |
| 43 | Dale, Jarryd | .310 | .385 | .362 | .747 | 13 | 65 | 58 | 11 | 18 | 8 | 3 | 0 | 0 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 1 |
| 41 | Ellis, Jordan | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gomez, Dario | .306 | .395 | .667 | 1.062 | 11 | 43 | 36 | 13 | 11 | 10 | 1 | 0 | 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| 3 | Hardy, William | .273 | .400 | .273 | .673 | 11 | 40 | 33 | 10 | 9 | 7 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 17 | McCullough, Morgan | .342 | .519 | .605 | 1.124 | 13 | 54 | 38 | 12 | 13 | 10 | 4 | 0 | 2 | 7 | 15 | 0 | 4 | 0 | 0 | 1 | 1 |
| 16 | Napleton, Luke | .306 | .390 | .583 | .974 | 12 | 41 | 36 | 9 | 11 | 7 | 1 | 0 | 3 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Whitefield, Aaron | .350 | .458 | .600 | 1.058 | 15 | 72 | 60 | 22 | 21 | 10 | 5 | 2 | 2 | 12 | 11 | 1 | 7 | 2 | 0 | 0 | 1 |
Pitching Statistics
| # | PITCHER | ERA | IP | W | L | SV | H | R | ER | K | BB | HBP | BF | AB | 2B | 3B | HR | PIT | STR |
|---|
| 32 | Ashitani, Taiki | 11.37 | 6.1 | 2 | 0 | 0 | 6 | 8 | 8 | 3 | 12 | 0 | 33 | 21 | 0 | 1 | 1 | 131 | 61 |
| 30 | Dejong, Wesley | 27.00 | 0.2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 7 | 6 | 0 | 0 | 0 | 31 | 16 |
| 45 | Gibbens, Cameron | 0.00 | 7.0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 8 | 2 | 32 | 22 | 0 | 0 | 0 | 139 | 69 |
| 22 | Glogoski, Kyle | 4.40 | 14.1 | 1 | 0 | 0 | 10 | 7 | 7 | 9 | 9 | 3 | 63 | 50 | 1 | 0 | 1 | 247 | 154 |
| 29 | Kines, Gunnar | 3.75 | 12.0 | 3 | 0 | 0 | 12 | 6 | 5 | 9 | 4 | 1 | 51 | 46 | 4 | 0 | 1 | 206 | 136 |
| 15 | Morrison, Kyle | 5.00 | 9.0 | 0 | 0 | 0 | 11 | 6 | 5 | 6 | 4 | 1 | 43 | 38 | 2 | 0 | 0 | 171 | 105 |
| 51 | Peoples, Riley | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 13 | 8 |
| 10 | Puncher, Liam | 0.00 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 24 | 16 |
| 34 | Rutckyj, Evan | 1.38 | 13.0 | 2 | 0 | 0 | 11 | 3 | 2 | 10 | 10 | 0 | 56 | 44 | 1 | 0 | 0 | 230 | 131 |
| 7 | Takahashi, Takuya | 9.00 | 1.0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 23 | 14 |
| 18 | Thorpe, Lewis | 1.62 | 16.2 | 0 | 2 | 0 | 11 | 6 | 3 | 21 | 6 | 0 | 67 | 57 | 2 | 1 | 1 | 269 | 177 |
Fielding Statistics
| # | FIELDER | PO | A | E | DP | PCT | CSB | SBA | PB | CI |
|---|
| 20 | Belbin, Jarrod | 95 | 11 | 1 | 10 | 0.991 | 0 | 0 | 0 | 0 |
| 28 | Bertucci, Jake | 1 | 3 | 1 | 0 | 0.800 | 0 | 0 | 0 | 0 |
| 12 | Bishop Worn, Addison | 1 | 5 | 1 | 1 | 0.857 | 0 | 0 | 0 | 0 |
| 25 | Bojarski, Ulrich | 27 | 1 | 1 | 0 | 0.966 | 0 | 0 | 0 | 0 |
| 13 | Burke, Chris | 25 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 43 | Dale, Jarryd | 16 | 25 | 4 | 9 | 0.911 | 0 | 0 | 0 | 0 |
| 41 | Ellis, Jordan | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 22 | Glogoski, Kyle | 1 | 0 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 |
| 21 | Gomez, Dario | 18 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 3 | Hardy, William | 8 | 19 | 1 | 3 | 0.964 | 0 | 0 | 0 | 0 |
| 17 | McCullough, Morgan | 30 | 38 | 2 | 10 | 0.971 | 0 | 0 | 0 | 0 |
| 15 | Morrison, Kyle | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 16 | Napleton, Luke | 62 | 6 | 1 | 3 | 0.986 | 1 | 4 | 2 | 0 |
| 34 | Rutckyj, Evan | 0 | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 44 | Takiguchi, Yutaro | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 18 | Thorpe, Lewis | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 2 | Whitefield, Aaron | 35 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |