| Player | Team | OBP |
Hollingsworth, Donald | DIRTY | .800 |
Pellegrin, Craig | DIRTY | .762 |
Larson, Daniel | DIRTY | .750 |
Speaker, Zach | DIRTY | .708 |
Aguilar, Joey | F1S/D | .706 |
Shawn Huseman, Ryan | DIRTY | .706 |
Rivas Jr, Salvador | F1S/D | .700 |
Paul Seipel, John | F1S/D | .688 |
Aleman, Isaac | F1S/D | .667 |
Kanaby, Erik | DIRTY | .667 |
| Player | Team | SLG |
Speaker, Zach | DIRTY | 2.042 |
Larson, Daniel | DIRTY | 2.000 |
Paul Seipel, John | F1S/D | 2.000 |
Pellegrin, Craig | DIRTY | 2.000 |
Rivas Jr, Salvador | F1S/D | 1.882 |
Paramore, Steven | DIRTY | 1.650 |
Cheatwood, Lonnie | F1S/D | 1.632 |
Hollingsworth, Donald | DIRTY | 1.474 |
Aguilar, Joey | F1S/D | 1.353 |
Leblanc, Brandon | F1S/D | 1.267 |
| Player | Team | OPS |
Pellegrin, Craig | DIRTY | 2.762 |
Larson, Daniel | DIRTY | 2.750 |
Speaker, Zach | DIRTY | 2.750 |
Paul Seipel, John | F1S/D | 2.688 |
Rivas Jr, Salvador | F1S/D | 2.582 |
Paramore, Steven | DIRTY | 2.317 |
Hollingsworth, Donald | DIRTY | 2.274 |
Cheatwood, Lonnie | F1S/D | 2.232 |
Aguilar, Joey | F1S/D | 2.059 |
Kanaby, Erik | DIRTY | 1.905 |
| Player | Team | 3B |
Aguilar, Joey | F1S/D | 1 |
Aleman, Isaac | F1S/D | 1 |
Leblanc, Brandon | F1S/D | 1 |
| W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | ||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Juno Athletics / LSR | 4 | 0 | 1.000 | - | 4-0 | W4 | 155 | 83 | +72 |
![]() | F1s/DS/Proton/Prime/Trillstar | 3 | 2 | 0.600 | 1.5 | 3-2 | L1 | 92 | 72 | +20 |
![]() | DIRTY VEGAS/BDC/ARK CONCEPTS | 3 | 2 | 0.600 | 1.5 | 3-2 | L1 | 125 | 101 | +24 |
![]() | Rooftop Solutions/Prime Apparel | 1 | 1 | 0.500 | 2.0 | 1-1 | L1 | 31 | 39 | -8 |
![]() | MoneyBall/GameOver/PrimeApparel | 1 | 2 | 0.333 | 2.5 | 1-2 | L1 | 56 | 60 | -4 |
![]() | Pure Pressure | 1 | 2 | 0.333 | 2.5 | 1-2 | L2 | 43 | 71 | -28 |
![]() | Vivid Killbombers | 0 | 2 | 0.000 | 3.0 | 0-2 | L2 | 7 | 48 | -41 |
![]() | Houston 59ers/Prime Apparel | 0 | 2 | 0.000 | 3.0 | 0-2 | L2 | 26 | 61 | -35 |



