Team Report for Legendz/Envy/ThirtyFour7/Schlabach
| Fri 8:45pm 1927-323543 | R | Team Scorer |
| MetroCollision/K | 8 | |
| Legendz/Envy/Thi | 37 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| 1 #3 Daniel Kirkwood P | 4 | 4 | 3 | 2 | 1 | | | 1 | 1 | 3 |
| 2 #6 Chris Seise SS | 3 | 4 | 3 | 2 | | | 1 | | 3 | 3 |
| 3 #24 Matt Mosel DH | 3 | 4 | 2 | 1 | 1 | | | 1 | | 3 |
| 4 #25 Argen Dodds EH | 4 | 4 | 3 | | | | 3 | 1 | 7 | 4 |
| 5 #30 Carlin Yoder CF | 3 | 4 | 3 | 2 | | | 1 | | 4 | 3 |
| 6 #33 Joseph Dorton C | 3 | 3 | 2 | 2 | | | | 1 | | 3 |
| 6 #23 Gary Levesque PH | | 1 | | | | | | | | |
| 7 #26 Jordan Harrison RF | 4 | 4 | 4 | 1 | 2 | | 1 | | 4 | 4 |
| 8 #11 Steven Pierce 1B | 2 | 3 | 2 | 1 | | | 1 | | 4 | 2 |
| 8 #13 Cody Anthony PH | 1 | 1 | | | | | | 1 | | 1 |
| 9 #32 Nick Day 2B | 4 | 4 | 4 | 1 | 2 | | 1 | | 3 | 4 |
| 10 #17 Mario Moralez 3B | 4 | 4 | 4 | 1 | | | 3 | | 8 | 4 |
| 11 #4 Nathan McGray | 3 | 4 | 3 | | 1 | | 2 | | 3 | 3 |
| TOTALS | 38 | 44 | 33 | 13 | 7 | 0 | 13 | 5 | 37 | 37 | |
| Sat 11:30am 1927-323750 | R | Team Scorer |
| DanSmith/Proton/ | 39 | |
| Legendz/Envy/Thi | 47 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| 1 #3 Daniel Kirkwood P | 4 | 6 | 3 | 1 | 2 | | | 1 | 3 | 4 |
| 2 #6 Chris Seise SS | 5 | 6 | 5 | 2 | | | 3 | | 6 | 5 |
| 3 #24 Matt Mosel DH | 5 | 6 | 4 | 2 | | | 2 | 1 | 5 | 5 |
| 4 #25 Argen Dodds EH | 5 | 6 | 5 | | 2 | | 3 | | 6 | 5 |
| 5 #30 Carlin Yoder LF | 6 | 6 | 5 | 3 | 1 | | 1 | 1 | 1 | 6 |
| 6 #33 Joseph Dorton C | 4 | 6 | 2 | 1 | 1 | | | 2 | 2 | 1 |
| 6 #13 Cody Anthony PR | | | | | | | | | | 1 |
| 7 #26 Jordan Harrison RF | 5 | 6 | 5 | 1 | 3 | | 1 | | 5 | 5 |
| 8 #11 Steven Pierce 1B | 4 | 6 | 3 | | 2 | | 1 | 1 | 7 | 5 |
| 9 #32 Nick Day 2B | 2 | 6 | 2 | | | | 2 | | 5 | 2 |
| 10 #17 Mario Moralez 3B | 4 | 6 | 2 | 1 | 1 | | | 2 | 1 | 4 |
| 11 #4 Nathan McGray CF | 4 | 5 | 4 | | 1 | | 3 | | 6 | 4 |
| TOTALS | 48 | 65 | 40 | 11 | 13 | 0 | 16 | 8 | 47 | 47 | |
| Sat 6:30pm 1927-323789 | R | Team Scorer |
| Legendz/Envy/Thi | 13 | |
| I-57 Roofing/Bel | 38 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| 1 #3 Daniel Kirkwood P | 1 | 3 | 1 | | | | 1 | | 3 | 1 |
| 2 #6 Chris Seise SS | 2 | 3 | 2 | 1 | | | 1 | | 1 | 2 |
| 3 #24 Matt Mosel DH | 1 | 2 | 1 | | 1 | | | | | 1 |
| 4 #25 Argen Dodds EH | 2 | 2 | 2 | 1 | 1 | | | | 1 | 1 |
| 5 #30 Carlin Yoder LF | 2 | 2 | 2 | | 1 | | 1 | | 3 | 1 |
| 6 #33 Joseph Dorton C | 1 | 2 | 1 | | 1 | | | | | 1 |
| 7 #26 Jordan Harrison RF | 1 | 2 | 1 | 1 | | | | | | 1 |
| 8 #11 Steven Pierce 1B | 2 | 2 | 2 | 1 | 1 | | | | 2 | 1 |
| 9 #32 Nick Day 2B | 1 | 2 | 1 | | | | 1 | | 2 | 1 |
| 10 #17 Mario Moralez 3B | 1 | 2 | | | | | | 1 | | 1 |
| 11 #4 Nathan McGray CF | 2 | 2 | 2 | 1 | | | 1 | | 1 | 2 |
| TOTALS | 16 | 24 | 15 | 5 | 5 | 0 | 5 | 1 | 13 | 13 | |
| Sun 7:00am 1927-323817 | R | Team Scorer |
| Legendz/Envy/Thi | 60 | |
| ShoreOL/CheapSui | 38 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| 1 #3 Daniel Kirkwood P | 8 | 8 | 5 | 3 | 1 | | 1 | 3 | 5 | 8 |
| 2 #6 Chris Seise SS | 7 | 8 | 7 | 1 | 4 | | 2 | | 13 | 6 |
| 3 #24 Matt Mosel DH | 4 | 8 | 4 | 2 | | | 2 | | 4 | 4 |
| 4 #25 Argen Dodds EH | 7 | 8 | 7 | 5 | | 1 | 1 | | 5 | 5 |
| 5 #30 Carlin Yoder LF | 6 | 8 | 5 | 3 | 2 | | | 1 | 3 | 5 |
| 6 #33 Joseph Dorton C | 1 | 1 | 1 | 1 | | | | | | 1 |
| 6 #32 Nick Day PH | 4 | 7 | 2 | | | | 2 | 2 | 6 | 3 |
| 7 #26 Jordan Harrison RF | 5 | 7 | 5 | 1 | 3 | | 1 | | 6 | 5 |
| 8 #13 Cody Anthony 1B | 6 | 7 | 6 | | 3 | | 3 | | 7 | 6 |
| 9 #23 Gary Levesque 3B | 5 | 7 | 4 | 2 | 1 | | 1 | 1 | 3 | 4 |
| 10 #17 Mario Moralez 2B | 6 | 7 | 6 | 5 | | | 1 | | 4 | 6 |
| 11 #4 Nathan McGray CF | 6 | 7 | 6 | 2 | 2 | | 2 | | 4 | 7 |
| TOTALS | 65 | 83 | 58 | 25 | 16 | 1 | 16 | 7 | 60 | 60 | |
| Sun 8:15am 1927-323833 | R | Team Scorer |
| DanSmith/Proton/ | 36 | |
| Legendz/Envy/Thi | 9 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| 1 #3 Daniel Kirkwood P | | 2 | | | | | | | | |
| 2 #6 Chris Seise SS | 1 | 2 | 1 | | 1 | | | | | 1 |
| 3 #24 Matt Mosel DH | 1 | 2 | 1 | 1 | | | | | | 1 |
| 4 #25 Argen Dodds EH | 2 | 2 | 2 | 1 | | | 1 | | 2 | 1 |
| 5 #30 Carlin Yoder LF | 1 | 2 | 1 | 1 | | | | | | 2 |
| 6 #32 Nick Day 1B | 2 | 2 | 1 | | | | 1 | 1 | 2 | 1 |
| 7 #26 Jordan Harrison RF | 2 | 2 | 2 | 2 | | | | | 2 | 1 |
| 8 #13 Cody Anthony C | 1 | 2 | 1 | | | | 1 | | 2 | 1 |
| 9 #23 Gary Levesque 3B | 1 | 2 | 1 | | 1 | | | | | 1 |
| 10 #17 Mario Moralez 2B | | 1 | | | | | | | | |
| 11 #4 Nathan McGray CF | 1 | 1 | 1 | 1 | | | | | 1 | |
| TOTALS | 12 | 20 | 11 | 6 | 2 | 0 | 3 | 1 | 9 | 9 | |
Legendz/Envy/ThirtyFour7/Schlabach Stats for Total
| # | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
| 13 | Anthony, Cody | 4 | 8 | 10 | 7 | 0 | 3 | 0 | 4 | 1 | 9 | 9 | 0.800 |
| 32 | Day, Nick | 5 | 13 | 21 | 10 | 1 | 2 | 0 | 7 | 3 | 18 | 11 | 0.619 |
| 25 | Dodds, Argen | 5 | 20 | 22 | 19 | 7 | 3 | 1 | 8 | 1 | 21 | 16 | 0.909 |
| 33 | Dorton, Joseph | 4 | 9 | 12 | 6 | 4 | 2 | 0 | 0 | 3 | 2 | 6 | 0.750 |
| 26 | Harrison, Jordan | 5 | 17 | 21 | 17 | 6 | 8 | 0 | 3 | 0 | 17 | 16 | 0.810 |
| 3 | Kirkwood, Daniel | 5 | 17 | 23 | 12 | 6 | 4 | 0 | 2 | 5 | 12 | 16 | 0.739 |
| 23 | Levesque, Gary | 3 | 6 | 10 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 0.600 |
| 4 | McGray, Nathan | 5 | 16 | 19 | 16 | 4 | 4 | 0 | 8 | 0 | 15 | 16 | 0.842 |
| 42 | Montalvo, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Moralez, Mario | 5 | 15 | 20 | 12 | 7 | 1 | 0 | 4 | 3 | 13 | 15 | 0.750 |
| 24 | Mosel, Matt | 5 | 14 | 22 | 12 | 6 | 2 | 0 | 4 | 2 | 9 | 14 | 0.636 |
| 44 | Olvera, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Pierce, Steven | 3 | 8 | 11 | 7 | 2 | 3 | 0 | 2 | 1 | 13 | 8 | 0.727 |
| 22 | Schlabach, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Schwartz, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Seise, Chris | 5 | 18 | 23 | 18 | 6 | 5 | 0 | 7 | 0 | 23 | 17 | 0.783 |
| 52 | Sterry, Zachary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Stratton, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 30 | Yoder, Carlin | 5 | 18 | 22 | 16 | 9 | 4 | 0 | 3 | 2 | 11 | 17 | 0.818 |