| Fri 8:45pm 1927-323547 | R | Team Scorer |
| JPS/No Pressure/ | 38 | |
| Resmondo-SIS-Stu | 45 |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
| 1 #10 Tyler Marshburn SS | 3 | 7 | 2 | 1 | 1 | 1 | 4 | 3 | |||
| 2 #23 Kyle Pearson 1B | 5 | 6 | 5 | 1 | 3 | 1 | 4 | 5 | |||
| 3 #36 Everett Williams EH | 5 | 6 | 5 | 3 | 2 | 4 | 4 | ||||
| 4 #13 Bradley Jones 2B | 4 | 6 | 4 | 2 | 2 | 4 | 3 | ||||
| 5 #23 Daniel Cayton RF | 4 | 6 | 4 | 2 | 2 | 5 | 4 | ||||
| 5 #6 Cory Briggs CF | |||||||||||
| 6 #8 Travis Clark C | 5 | 6 | 5 | 3 | 1 | 1 | 4 | 5 | |||
| 7 #22 Frederick Latimore CF/RF | 5 | 6 | 5 | 2 | 3 | 1 | 5 | ||||
| 8 #19 Steele Lewis LF | 3 | 6 | 3 | 3 | 9 | 3 | |||||
| 9 #25 Bubba Mack 3B | 3 | 6 | 2 | 1 | 1 | 1 | 1 | 3 | |||
| 10 #16 Bradley Reckart P | 6 | 6 | 5 | 3 | 2 | 1 | 4 | 6 | |||
| 11 #51 Heath Barnes DH | 6 | 6 | 6 | 2 | 3 | 1 | 5 | 4 | |||
| TOTALS | 49 | 67 | 46 | 16 | 14 | 0 | 16 | 3 | 45 | 45 |
| Sat 11:30am 1927-323737 | R | Team Scorer |
| Resmondo-SIS-Stu | 56 | |
| Worshams/HM/S&E/ | 29 |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
| 1 #10 Tyler Marshburn SS | 5 | 7 | 4 | 2 | 1 | 1 | 1 | 3 | 5 | ||
| 2 #23 Kyle Pearson 1B | 6 | 7 | 5 | 4 | 1 | 1 | 5 | 6 | |||
| 3 #30 Jeremy Yates C | 6 | 7 | 6 | 3 | 1 | 2 | 5 | 5 | |||
| 4 #13 Bradley Jones 2B | 4 | 7 | 4 | 4 | 2 | 4 | |||||
| 5 #2 Jason Matusik EH | 5 | 7 | 3 | 2 | 1 | 2 | 5 | 5 | |||
| 6 #8 Travis Clark P | 7 | 7 | 6 | 3 | 1 | 2 | 1 | 9 | 6 | ||
| 7 #22 Frederick Latimore RF | 5 | 7 | 5 | 3 | 1 | 1 | 4 | 5 | |||
| 8 #19 Steele Lewis LF | 5 | 6 | 5 | 2 | 3 | 7 | 5 | ||||
| 9 #25 Bubba Mack 3B | 4 | 6 | 4 | 2 | 2 | 6 | 4 | ||||
| 10 #6 Cory Briggs CF | 5 | 6 | 4 | 2 | 1 | 1 | 1 | 3 | 5 | ||
| 11 #51 Heath Barnes DH | 6 | 6 | 6 | 3 | 3 | 7 | 6 | ||||
| TOTALS | 58 | 73 | 52 | 28 | 6 | 1 | 17 | 6 | 56 | 56 |
| Sat 4:45pm 1927-323786 | R | Team Scorer |
| Resmondo-SIS-Stu | 56 | |
| DIRTY VEGAS / #T | 15 |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
| 1 #10 Tyler Marshburn SS | 6 | 7 | 5 | 4 | 1 | 1 | 2 | 6 | |||
| 2 #23 Kyle Pearson 1B | 6 | 6 | 5 | 2 | 2 | 1 | 1 | 6 | 6 | ||
| 3 #30 Jeremy Yates RF | 6 | 6 | 4 | 1 | 1 | 2 | 2 | 6 | 4 | ||
| 4 #13 Bradley Jones 2B | 3 | 6 | 3 | 2 | 1 | 8 | 3 | ||||
| 5 #36 Everett Williams EH | 6 | 6 | 5 | 2 | 3 | 1 | 6 | 6 | |||
| 6 #2 Jason Matusik C | 5 | 6 | 5 | 3 | 1 | 1 | 3 | 5 | |||
| 7 #8 Travis Clark P | 5 | 6 | 5 | 1 | 3 | 1 | 5 | 5 | |||
| 8 #23 Daniel Cayton 3B | 5 | 6 | 4 | 2 | 2 | 1 | 6 | 5 | |||
| 9 #19 Steele Lewis LF | 5 | 6 | 4 | 2 | 2 | 1 | 5 | 5 | |||
| 10 #6 Cory Briggs CF | 6 | 6 | 2 | 1 | 1 | 4 | 2 | 6 | |||
| 11 #51 Heath Barnes DH | 5 | 6 | 4 | 1 | 1 | 1 | 1 | 1 | 7 | 5 | |
| TOTALS | 58 | 67 | 46 | 20 | 10 | 3 | 13 | 12 | 56 | 56 |
| Sun 8:15am 1927-323820 | R | Team Scorer |
| Resmondo-SIS-Stu | 51 | |
| I-57 Roofing/Bel | 52 |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
| 1 #10 Tyler Marshburn SS | 6 | 8 | 6 | 4 | 2 | 7 | 5 | ||||
| 2 #23 Kyle Pearson 1B | 8 | 8 | 8 | 7 | 1 | 1 | 5 | ||||
| 3 #30 Jeremy Yates RF | 5 | 8 | 5 | 2 | 2 | 1 | 6 | 4 | |||
| 4 #13 Bradley Jones 2B | 6 | 8 | 5 | 2 | 1 | 2 | 1 | 4 | 5 | ||
| 5 #36 Everett Williams C | 6 | 8 | 6 | 2 | 1 | 3 | 9 | 5 | |||
| 6 #2 Jason Matusik EH | 4 | 6 | 3 | 1 | 2 | 1 | 3 | 4 | |||
| 6 #23 Daniel Cayton PH | 2 | 2 | 2 | 2 | |||||||
| 7 #8 Travis Clark P | 5 | 8 | 5 | 5 | 2 | 5 | |||||
| 8 #22 Frederick Latimore LF | 6 | 8 | 6 | 3 | 1 | 2 | 7 | 6 | |||
| 9 #25 Bubba Mack 3B | 5 | 8 | 3 | 1 | 2 | 2 | 5 | 4 | |||
| 10 #6 Cory Briggs CF | 5 | 7 | 3 | 2 | 1 | 2 | 2 | 4 | |||
| 11 #51 Heath Barnes DH | 5 | 7 | 4 | 3 | 1 | 1 | 5 | 4 | |||
| TOTALS | 63 | 86 | 56 | 32 | 8 | 0 | 16 | 7 | 51 | 51 |
| Sun 9:45am 1927-323841 | R | Team Scorer |
| DanSmith/Proton/ | 55 | |
| Resmondo-SIS-Stu | 59 |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
| 1 #10 Tyler Marshburn SS | 7 | 8 | 3 | 2 | 1 | 4 | 5 | 4 | |||
| 2 #23 Kyle Pearson 1B | 7 | 8 | 4 | 2 | 1 | 1 | 3 | 4 | 6 | ||
| 3 #30 Jeremy Yates RF | 4 | 8 | 3 | 3 | 1 | 2 | 4 | ||||
| 4 #13 Bradley Jones C | 6 | 8 | 5 | 3 | 2 | 1 | 4 | 6 | |||
| 5 #36 Everett Williams EH | 7 | 8 | 7 | 2 | 2 | 3 | 13 | 6 | |||
| 6 #8 Travis Clark P | 8 | 8 | 5 | 4 | 1 | 3 | 5 | 6 | |||
| 7 #23 Daniel Cayton 2B | 6 | 8 | 4 | 2 | 2 | 2 | 4 | 5 | |||
| 8 #19 Steele Lewis LF | 6 | 8 | 6 | 5 | 1 | 5 | 4 | ||||
| 9 #25 Bubba Mack 3B | 5 | 8 | 5 | 3 | 2 | 5 | 6 | ||||
| 10 #6 Cory Briggs CF | 6 | 7 | 6 | 3 | 3 | 8 | 6 | ||||
| 11 #51 Heath Barnes DH | 6 | 7 | 5 | 2 | 1 | 2 | 1 | 4 | 6 | ||
| TOTALS | 68 | 86 | 53 | 31 | 6 | 0 | 16 | 15 | 59 | 59 |
| Sun 11:15am 1927-323842 | R | Team Scorer |
| Resmondo-SIS-Stu | 28 | |
| I-57 Roofing/Bel | 34 |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | |
| 1 #10 Tyler Marshburn SS | 3 | 4 | 3 | 2 | 1 | 2 | |||||
| 2 #23 Kyle Pearson 1B | 2 | 4 | 1 | 1 | 1 | 2 | 1 | ||||
| 3 #13 Bradley Jones C | 2 | 4 | 2 | 2 | 1 | 2 | |||||
| 4 #36 Everett Williams EH | 4 | 4 | 3 | 1 | 2 | 1 | 5 | 4 | |||
| 5 #8 Travis Clark P | 4 | 4 | 4 | 1 | 3 | 6 | 4 | ||||
| 6 #23 Daniel Cayton 2B | 4 | 4 | 4 | 4 | 4 | ||||||
| 7 #22 Frederick Latimore RF | 4 | 4 | 4 | 1 | 2 | 1 | 5 | 3 | |||
| 8 #19 Steele Lewis LF | 2 | 4 | 2 | 1 | 1 | 2 | 2 | ||||
| 9 #25 Bubba Mack 3B | 3 | 4 | 3 | 2 | 1 | 4 | 2 | ||||
| 10 #6 Cory Briggs CF | 2 | 4 | 1 | 1 | 1 | 2 | |||||
| 11 #51 Heath Barnes DH | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | |||
| TOTALS | 33 | 43 | 29 | 16 | 4 | 0 | 9 | 4 | 27 | 28 |
| Sun 12:45pm 1927-323861 | R | Team Scorer |
| I-57 Roofing/Bel | 0 | |
| Resmondo-SIS-Stu | 0 |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| TOTALS |
| Sun 12:45pm 1927-323862 | R | Team Scorer |
| I-57 Roofing/Bel | 0 | |
| Resmondo-SIS-Stu | 0 |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| TOTALS |
| # | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
| 51 | Barnes, Heath | 6 | 31 | 35 | 27 | 12 | 5 | 1 | 9 | 4 | 30 | 27 | 0.886 |
| 6 | Briggs, Cory | 6 | 24 | 30 | 16 | 8 | 2 | 0 | 6 | 8 | 15 | 23 | 0.800 |
| 23 | Cayton, Daniel | 5 | 21 | 26 | 18 | 10 | 2 | 0 | 6 | 3 | 15 | 18 | 0.808 |
| 8 | Clark, Travis | 6 | 34 | 39 | 30 | 17 | 5 | 0 | 8 | 4 | 31 | 31 | 0.872 |
| 44 | Helmer, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 13 | Jones, Bradley | 6 | 25 | 39 | 23 | 15 | 3 | 0 | 5 | 2 | 23 | 23 | 0.641 |
| 22 | Latimore, Frederick | 4 | 20 | 25 | 20 | 9 | 7 | 0 | 4 | 0 | 17 | 19 | 0.800 |
| 19 | Lewis, Steele | 5 | 21 | 30 | 20 | 10 | 0 | 0 | 10 | 1 | 28 | 19 | 0.700 |
| 25 | Mack, Bubba | 5 | 20 | 32 | 17 | 5 | 4 | 0 | 8 | 3 | 21 | 19 | 0.625 |
| 88 | Manning, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Marshburn, Tyler | 6 | 30 | 41 | 23 | 14 | 3 | 1 | 5 | 7 | 21 | 25 | 0.732 |
| 3 | Matte, Phil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Matusik, Jason | 3 | 14 | 19 | 11 | 5 | 2 | 0 | 4 | 3 | 11 | 14 | 0.737 |
| 23 | Pearson, Kyle | 6 | 34 | 39 | 28 | 17 | 7 | 0 | 4 | 6 | 22 | 29 | 0.872 |
| 16 | Reckart, Bradley | 1 | 6 | 6 | 5 | 3 | 0 | 0 | 2 | 1 | 4 | 6 | 1.000 |
| 36 | Williams, Everett | 5 | 28 | 32 | 26 | 9 | 4 | 0 | 13 | 2 | 37 | 25 | 0.875 |
| 30 | Yates, Jeremy | 4 | 21 | 29 | 18 | 9 | 4 | 2 | 3 | 3 | 19 | 17 | 0.724 |