Team Report for Worshams/HM/S&E/Demarini/RedAthlete
| Fri 5:30pm 1927-323548 | R | Team Scorer |
| Apex/CBB Athleti | 0 | |
| Worshams/HM/S&E/ | 0 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| 1 #4 Henry Campbell RF | 5 | 5 | 4 | 2 | 2 | | | 1 | 2 | 4 |
| 2 #42 Scott Hartling C | 4 | 5 | 4 | 2 | 1 | | 1 | | 4 | 4 |
| 3 #11 Josh Fyffe DH | 5 | 5 | 5 | 1 | 1 | 1 | 2 | | 6 | 5 |
| 4 #52 Joe Boland 1B | 4 | 5 | 4 | 3 | | | 1 | | 5 | 3 |
| 5 #25 Greg Popatak SS | 4 | 5 | 4 | 3 | | | 1 | | 1 | 4 |
| 6 #16 Josh Cardwell EH | 4 | 5 | 3 | 2 | | | 1 | 1 | 2 | 3 |
| 7 #9 Justin Ogletree P | 3 | 5 | 3 | 1 | | | 2 | | 4 | 3 |
| 8 #1 Dagmar Pena 3B | 4 | 5 | 4 | 2 | | | 2 | | 6 | 5 |
| 9 #5 David Chabut 2B | 4 | 5 | 4 | | 1 | | 3 | | 6 | 4 |
| 10 #8 Casey Scoggins CF | 3 | 4 | 3 | | 3 | | | | 1 | 3 |
| 11 #3 Jordan Robinson LF | 4 | 4 | 4 | 1 | 2 | | 1 | | 5 | 4 |
| TOTALS | 44 | 53 | 42 | 17 | 10 | 1 | 14 | 2 | 42 | 42 | |
| Sat 11:30am 1927-323737 | R | Team Scorer |
| Resmondo-SIS-Stu | 56 | |
| Worshams/HM/S&E/ | 29 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| 1 #4 Henry Campbell RF | 2 | 5 | 2 | | | | 2 | | 5 | 2 |
| 2 #42 Scott Hartling C | 4 | 5 | 4 | 1 | 1 | | 2 | | 2 | 3 |
| 3 #11 Josh Fyffe DH | 3 | 4 | 3 | 2 | | | 1 | | 1 | 3 |
| 4 #52 Joe Boland 1B | 4 | 4 | 4 | 1 | | | 3 | | 6 | 3 |
| 5 #25 Greg Popatak SS | 1 | 4 | 1 | 1 | | | | | | 1 |
| 6 #16 Josh Cardwell EH | 2 | 4 | 2 | | | | 2 | | 3 | 2 |
| 7 #9 Justin Ogletree P | 3 | 4 | 3 | 1 | | | 2 | | 2 | 3 |
| 8 #1 Dagmar Pena 3B | 2 | 4 | 2 | 1 | | | 1 | | 1 | 2 |
| 9 #5 David Chabut 2B | 4 | 4 | 4 | | 3 | 1 | | | 2 | 4 |
| 10 #7 Adrian Ramos CF | 4 | 4 | 4 | 1 | 1 | | 2 | | 5 | 4 |
| 11 #3 Jordan Robinson LF | 2 | 4 | 2 | 1 | | | 1 | | 2 | 2 |
| TOTALS | 31 | 46 | 31 | 9 | 5 | 1 | 16 | 0 | 29 | 29 | |
| Sat 3:00pm 1927-323787 | R | Team Scorer |
| PCS renewables/T | 11 | |
| Worshams/HM/S&E/ | 18 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| 1 #4 Henry Campbell RF | 4 | 4 | 2 | 1 | 1 | | | 2 | | 4 |
| 2 #42 Scott Hartling C | 3 | 4 | 2 | 1 | | | 1 | 1 | 4 | 1 |
| 3 #11 Josh Fyffe DH | 1 | 4 | 1 | 1 | | | | | 1 | |
| 4 #52 Joe Boland 1B | 2 | 4 | 1 | | 1 | | | 1 | 1 | |
| 5 #25 Greg Popatak SS | 1 | 3 | | | | | | 1 | | 1 |
| 5 #16 Josh Cardwell PH | | 1 | | | | | | | | |
| 6 #9 Justin Ogletree P | 3 | 4 | 2 | | 1 | | 1 | 1 | 1 | 3 |
| 7 #1 Dagmar Pena 3B | 4 | 4 | 4 | 4 | | | | | 2 | 1 |
| 8 #5 David Chabut 2B | | 4 | | | | | | | | 1 |
| 9 #7 Adrian Ramos EH | 3 | 4 | 3 | 1 | 2 | | | | 2 | 3 |
| 10 #8 Casey Scoggins CF | 2 | 4 | 2 | 1 | | 1 | | | 4 | 2 |
| 11 #3 Jordan Robinson LF | 2 | 3 | 2 | 1 | | | 1 | | 3 | 2 |
| TOTALS | 25 | 43 | 19 | 10 | 5 | 1 | 3 | 6 | 18 | 18 | |
| Sat 4:45pm 1927-323811 | R | Team Scorer |
| ShoreOL/CheapSui | 41 | |
| Worshams/HM/S&E/ | 33 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| 1 #4 Henry Campbell RF | 3 | 6 | 3 | 1 | 1 | | 1 | | 1 | 3 |
| 2 #42 Scott Hartling C | 4 | 5 | 4 | 1 | 2 | | 1 | | 1 | 5 |
| 3 #11 Josh Fyffe DH | 5 | 5 | 5 | | 1 | | 4 | | 9 | 5 |
| 4 #52 Joe Boland 1B | 4 | 5 | 3 | 1 | | | 2 | 1 | 3 | 4 |
| 5 #25 Greg Popatak SS | 4 | 5 | 4 | 1 | 1 | | 2 | | 4 | 4 |
| 6 #16 Josh Cardwell EH | 3 | 5 | 3 | 1 | | | 2 | | 4 | 3 |
| 7 #9 Justin Ogletree P | 2 | 5 | 2 | 2 | | | | | | 2 |
| 8 #1 Dagmar Pena 3B | 1 | 5 | 1 | | | | 1 | | 3 | 1 |
| 9 #7 Adrian Ramos 2B | 4 | 5 | 3 | 2 | | | 1 | 1 | 3 | 3 |
| 10 #8 Casey Scoggins CF | 2 | 5 | 2 | 1 | 1 | | | | | 1 |
| 11 #3 Jordan Robinson LF | 3 | 5 | 3 | 1 | | | 2 | | 5 | 2 |
| TOTALS | 35 | 56 | 33 | 11 | 6 | 0 | 16 | 2 | 33 | 33 | |
Worshams/HM/S&E/Demarini/RedAthlete Stats for Total
| # | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
| 52 | Boland, Joe | 4 | 14 | 18 | 12 | 5 | 1 | 0 | 6 | 2 | 15 | 10 | 0.778 |
| 4 | Campbell, Henry | 4 | 14 | 20 | 11 | 4 | 4 | 0 | 3 | 3 | 8 | 13 | 0.700 |
| 16 | Cardwell, Josh | 4 | 9 | 15 | 8 | 3 | 0 | 0 | 5 | 1 | 9 | 8 | 0.600 |
| 5 | Chabut, David | 3 | 8 | 13 | 8 | 0 | 4 | 1 | 3 | 0 | 8 | 9 | 0.615 |
| 83 | Chromy, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Fyffe, Josh | 4 | 14 | 18 | 14 | 4 | 2 | 1 | 7 | 0 | 17 | 13 | 0.778 |
| 12 | Gilfillan, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | Haney, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 42 | Hartling, Scott | 4 | 15 | 19 | 14 | 5 | 4 | 0 | 5 | 1 | 11 | 13 | 0.789 |
| 77 | Hildebran, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Locklear, Edmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Ogletree, Justin | 4 | 11 | 18 | 10 | 4 | 1 | 0 | 5 | 1 | 7 | 11 | 0.611 |
| 1 | Pena, Dagmar | 4 | 11 | 18 | 11 | 7 | 0 | 0 | 4 | 0 | 12 | 9 | 0.611 |
| 25 | Popatak, Greg | 4 | 10 | 17 | 9 | 5 | 1 | 0 | 3 | 1 | 5 | 10 | 0.588 |
| 7 | Ramos, Adrian | 3 | 11 | 13 | 10 | 4 | 3 | 0 | 3 | 1 | 10 | 10 | 0.846 |
| 3 | Robinson, Jordan | 4 | 11 | 16 | 11 | 4 | 2 | 0 | 5 | 0 | 15 | 10 | 0.688 |
| 8 | Scoggins, Casey | 3 | 7 | 13 | 7 | 2 | 4 | 1 | 0 | 0 | 5 | 6 | 0.538 |