Team Report for RoofX/Thunder/BD/CE/Chosen/RF/Pure

Fri 4:30pm 1375-159434RTeam Scorer
Rivalz/ASC/Wicke6
RoofX/Thunder/BD26
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller 44211254
2 #21 Jeremy Fry 3411223
3 #6 Chris Anninos 34211111
4 #4 Austyn Dawe 242272
5 #13 Terry Lambright 231112
5 #42 Patrick Center PH1
6 #3 Andrew Collins 3331242
7 #99 Joseph Bennett 13111
8 #6 Joseph Miller 33211123
9 #22 Faron Fry 33211113
10 #24 Brandon Yoder 2321132
11 #15 Logan Rogers SS3332113
TOTALS293821822982626
Fri 6:15pm 1375-159519RTeam Scorer
Resmondo-SIS-Sko37
RoofX/Thunder/BD38
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF574211123
2 #21 Jeremy Fry DH56312225
3 #6 Chris Anninos LF56521255
4 #4 Austyn Dawe 1B56413164
5 #13 Terry Lambright C363323
6 #3 Andrew Collins EH46411233
7 #99 Joseph Bennett 3B5652374
8 #42 Patrick Center P56522124
9 #22 Faron Fry 2B56511355
10 #24 Brandon Yoder CF464111131
11 #15 Logan Rogers SS161111
TOTALS47674316831643838
Fri 9:15pm 1375-159536RTeam Scorer
RoofX/Thunder/BD29
Proton/Str8play/24
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF35211142
2 #21 Jeremy Fry DH35311123
3 #6 Chris Anninos LF4542244
4 #4 Austyn Dawe 1B4542234
5 #13 Terry Lambright C55531144
6 #3 Andrew Collins EH353353
7 #99 Joseph Bennett SS252232
8 #42 Patrick Center P45321112
9 #22 Faron Fry 2B15111
10 #24 Brandon Yoder CF2521132
11 #6 Joseph Miller 3B24222
TOTALS33543151111422929
Sat 5:30pm 1375-159552RTeam Scorer
RoofX/Thunder/BD17
WestPoint19
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF35211113
2 #21 Jeremy Fry DH2521131
3 #6 Chris Anninos LF2421132
4 #4 Austyn Dawe 1B2421112
5 #13 Terry Lambright C14111
6 #3 Andrew Collins EH24221
7 #99 Joseph Bennett SS3431253
8 #42 Patrick Center P2421111
9 #22 Faron Fry 2B242112
10 #24 Brandon Yoder CF24222
11 #6 Joseph Miller 3B2421111
TOTALS234622961611717
Sat 7:00pm 1375-159627RTeam Scorer
RoofX/Thunder/BD36
Proton/Str8play/6
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF4541324
2 #21 Jeremy Fry DH553111224
3 #6 Chris Anninos LF45321163
4 #4 Austyn Dawe 1B45312133
5 #13 Terry Lambright C3531253
6 #3 Andrew Collins EH44312133
7 #99 Joseph Bennett 3B34211113
8 #42 Patrick Center P34211123
9 #22 Faron Fry 2B4443154
10 #24 Brandon Yoder CF34211113
11 #15 Logan Rogers SS3431263
TOTALS40493271111383636
Sat 8:30pm 1375-159626RTeam Scorer
RoofX/Thunder/BD33
WestPoint12
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF3531213
2 #21 Jeremy Fry DH45312124
3 #6 Chris Anninos C55422165
4 #4 Austyn Dawe 1B2321122
4 #6 Joseph Miller PH121121
5 #13 Terry Lambright EH5552334
6 #3 Andrew Collins LF45312154
7 #99 Joseph Bennett 3B45421133
8 #42 Patrick Center P2521132
9 #22 Faron Fry 2B4541354
10 #24 Brandon Yoder CF15111
11 #15 Logan Rogers SS24221
TOTALS37543491041133333
Sat 10:00pm 1375-159633RTeam Scorer
WestPoint29
RoofX/Thunder/BD45
BATTEROBPAH1B2B3BHRBBRBIR
1 #7 Arlis Miller RF66523176
2 #21 Jeremy Fry DH66514125
3 #6 Chris Anninos LF664121275
4 #4 Austyn Dawe 1B564211144
5 #13 Terry Lambright C2421152
5 #6 Joseph Miller PH2221132
6 #3 Andrew Collins EH564112134
7 #99 Joseph Bennett 3B2621142
8 #42 Patrick Center P252111
9 #22 Faron Fry 2B45412134
10 #24 Brandon Yoder CF554121115
11 #15 Logan Rogers SS554112165
TOTALS506242111521484545

RoofX/Thunder/BD/CE/Chosen/RF/Pure Stats for Total

#PlayerGOBPAH1B2B3BHRBBRBIROBP
6Anninos, Chris72935247719532250.829
99Bennett, Joseph720331962110123180.606
42Center, Patrick7183016750429130.600
3Collins, Andrew725332244113323200.758
4Dawe, Austyn724332163012326210.727
28Ervine, Tyler000000000000.000
22Fry, Faron72332225809121210.719
21Fry, Jeremy72836206824815250.778
13Lambright, Terry72132207634119190.656
26McClanahan, Ryan000000000000.000
7Miller, Arlis72837227717622250.757
6Miller, Joseph51015922231890.667
18Miller, Kyle000000000000.000
15Rogers, Logan51422133514115120.636
24Yoder, Brandon71932175624211160.594
5Yoder, Mike000000000000.000