Team Report for JMI/All American Athletics/Pawsh
| Fri 9:00am 1378-159444 | R | Team Scorer |
| JMI/All American | 3 | |
| Belly's/TSC/Wade | 16 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| TOTALS | |
| Fri 11:40am 1378-159505 | R | Team Scorer |
| Rogue/Worth/STS/ | 21 | |
| JMI/All American | 4 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| TOTALS | |
| Sat 2:00pm 1379-159450 | R | Team Scorer |
| Silent Strokers/ | 12 | |
| JMI/All American | 10 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| TOTALS | |
| Sat 5:00pm 1379-159613 | R | Team Scorer |
| Lady SNI/DeMarin | 21 | |
| JMI/All American | 14 | |
| BATTER | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R |
| TOTALS | |
JMI/All American Athletics/Pawsh Stats for Dual 1
| # | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
| 0 | Cormier, Kimberlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Henderson, Krystal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Jones, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Keeling, Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Lamb, Alivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Lindenfelser, Chelsy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Marsh-East, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Mendez, Rhiannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Miller, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Nash, Kaila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Richbourg, Michaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 34 | Rickel, Allena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 30 | Thody, Caitlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Thompson, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Weigel, Madysen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Wiegele, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
JMI/All American Athletics/Pawsh Stats for Dual 2
| # | Player | G | OB | PA | H | 1B | 2B | 3B | HR | BB | RBI | R | OBP |
| 0 | Cormier, Kimberlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 20 | Henderson, Krystal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Jones, Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Keeling, Brooklyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Lamb, Alivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Lindenfelser, Chelsy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 2 | Marsh-East, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 6 | Mendez, Rhiannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | Miller, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 11 | Nash, Kaila | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 5 | Richbourg, Michaela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 34 | Rickel, Allena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 30 | Thody, Caitlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 0 | Thompson, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Weigel, Madysen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 9 | Wiegele, Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |