Western Canadian Baseball League 2026
Statistics
AVG Leaders (min 99.2PA)
| Player | Team | AVG |
| Gates, Cal | OKOT | .437 |
| Kauffman, Landon | OKOT | .423 |
| Crowson, Connor | OKOT | .421 |
| Murdoch, Ethan | SASK | .409 |
| Unger, Hudson | SWFT | .409 |
| Salinas, Gael | SASK | .408 |
| Plummer, Garryn | MJAW | .385 |
| Simard, Justin | REG | .385 |
| Panks, Gavin | SASK | .381 |
| Hiromoto, Jake | SWFT | .378 |
OBP Leaders (min 99.2PA)
| Player | Team | OBP |
| Crowson, Connor | OKOT | .568 |
| Gates, Cal | OKOT | .530 |
| Panks, Gavin | SASK | .506 |
| Salinas, Gael | SASK | .506 |
| Kauffman, Landon | OKOT | .500 |
| Murdoch, Ethan | SASK | .497 |
| Unger, Hudson | SWFT | .495 |
| Waliczek, Ben | MJAW | .494 |
| Haney, Kalem | LETH | .490 |
| Franks, Chris | MJAW | .480 |
OPS Leaders (min 99.2PA)
| Player | Team | OPS |
| Crowson, Connor | OKOT | 1.213 |
| Murdoch, Ethan | SASK | 1.182 |
| Hiromoto, Jake | SWFT | 1.167 |
| Gates, Cal | OKOT | 1.140 |
| Unger, Hudson | SWFT | 1.132 |
| Knowler, Keagan | SWFT | 1.101 |
| Crowell, Nash | OKOT | 1.082 |
| Kauffman, Landon | OKOT | 1.077 |
| Plummer, Garryn | MJAW | 1.066 |
| Rittenhouse, Johnboy | SYLV | 1.063 |
H Leaders
| Player | Team | H |
| Murdoch, Ethan | SASK | 61 |
| Roth, Carter | MED | 59 |
| Salinas, Gael | SASK | 58 |
| Soto, Thomas | MJAW | 55 |
| Hiromoto, Jake | SWFT | 51 |
| Laird, Brock | SASK | 49 |
| McAllister, Maverick | BRKS | 49 |
| Edwards, William | MJAW | 48 |
| Dale, Blake | MED | 47 |
| Simard, Justin | REG | 47 |
2B Leaders
| Player | Team | 2B |
| Roth, Carter | MED | 17 |
| Dale, Blake | MED | 16 |
| Rittenhouse, Johnboy | SYLV | 14 |
| Soto, Thomas | MJAW | 13 |
| Salinas, Gael | SASK | 12 |
| Murdoch, Ethan | SASK | 11 |
| Calder, Eric | MED | 10 |
| Kauffman, Landon | OKOT | 10 |
| Laird, Brock | SASK | 10 |
| McAllister, Maverick | BRKS | 10 |
3B Leaders
| Player | Team | 3B |
| Franks, Chris | MJAW | 4 |
| Anderson, Lance | REG | 3 |
| Kauffman, Landon | OKOT | 3 |
| Unger, Hudson | SWFT | 3 |
| Bunnell, Brayden | MJAW | 2 |
| Crowson, Connor | OKOT | 2 |
| Dale, Blake | MED | 2 |
| Fermin, Steven | ECCR | 2 |
| Gates, Cal | OKOT | 2 |
| Houston, Nathan | SASK | 2 |
HR Leaders
| Player | Team | HR |
| Hiromoto, Jake | SWFT | 12 |
| Knowler, Keagan | SWFT | 12 |
| Bye, Brady | REG | 10 |
| Giacalone, Frankie | MED | 10 |
| Murdoch, Ethan | SASK | 10 |
| Sauve, Nick | FTMC | 8 |
| Dale, Blake | MED | 7 |
| Hammill, Elijha | SYLV | 7 |
| Henson, Josh | SASK | 7 |
| Rittenhouse, Johnboy | SYLV | 7 |
RBI Leaders
| Player | Team | RBI |
| Bye, Brady | REG | 44 |
| Hiromoto, Jake | SWFT | 44 |
| Murdoch, Ethan | SASK | 43 |
| Rittenhouse, Johnboy | SYLV | 40 |
| Dale, Blake | MED | 39 |
| Franks, Chris | MJAW | 39 |
| Salinas, Gael | SASK | 38 |
| Henson, Josh | SASK | 37 |
| Plummer, Garryn | MJAW | 37 |
| Edwards, William | MJAW | 36 |
BB Leaders
| Player | Team | BB |
| Morrison, Evan | MED | 35 |
| Crowson, Connor | OKOT | 31 |
| Franks, Chris | MJAW | 31 |
| Haney, Kalem | LETH | 31 |
| Knowler, Keagan | SWFT | 25 |
| Panks, Gavin | SASK | 25 |
| Edwards, William | MJAW | 24 |
| Lusk, Jayden | OKOT | 24 |
| Laird, Brock | SASK | 23 |
| Madill, Joe | WEY | 23 |
PA Leaders
| Player | Team | PA |
| Dale, Blake | MED | 188 |
| Soto, Thomas | MJAW | 188 |
| Morrison, Evan | MED | 186 |
| Laird, Brock | SASK | 185 |
| Murdoch, Ethan | SASK | 181 |
| Roth, Carter | MED | 181 |
| Edwards, William | MJAW | 173 |
| Salinas, Gael | SASK | 172 |
| Franks, Chris | MJAW | 171 |
| Henson, Josh | SASK | 166 |
AB Leaders
| Player | Team | AB |
| Dale, Blake | MED | 172 |
| Roth, Carter | MED | 164 |
| Soto, Thomas | MJAW | 152 |
| Laird, Brock | SASK | 151 |
| Morrison, Evan | MED | 150 |
| Henson, Josh | SASK | 149 |
| Murdoch, Ethan | SASK | 149 |
| Edwards, William | MJAW | 144 |
| Bye, Brady | REG | 143 |
| Salinas, Gael | SASK | 142 |
SB Leaders
| Player | Team | SB |
| Soto, Thomas | MJAW | 34 |
| Gates, Cal | OKOT | 25 |
| Waliczek, Ben | MJAW | 21 |
| Crouse, B | OKOT | 16 |
| Kauffman, Landon | OKOT | 16 |
| Collins, Charlie | SYLV | 14 |
| McAllister, Maverick | BRKS | 14 |
| Shaver, Maddox | SYLV | 14 |
| Griffin, Hank | OKOT | 12 |
| Crowson, Connor | OKOT | 11 |
IP Leaders
| Player | Team | IP |
| Walls, Westin | MJAW | 59.2 |
| Glazener, Jacob | MJAW | 48.2 |
| Pritchard, Josh | WEY | 47.1 |
| Lynch, Logan | WEY | 47.0 |
| Raichel, Zach | WEY | 44.2 |
| Archer, Derek | MED | 43.2 |
| Desylva, Zachary | SWFT | 42.2 |
| Leach, Bryson | SYLV | 39.0 |
| Quinonez, Diego | SASK | 36.0 |
| Crabtree, Daniel | REG | 35.1 |
ERA Leaders (min 32IP)
| Player | Team | ERA |
| Sall, Michael | SASK | 2.45 |
| Raichel, Zach | WEY | 3.22 |
| Leach, Bryson | SYLV | 3.23 |
| Lynch, Logan | WEY | 3.45 |
| Archer, Derek | MED | 3.71 |
| Walls, Westin | MJAW | 3.77 |
| Desylva, Zachary | SWFT | 4.43 |
| Bavis, Sean | MJAW | 5.14 |
| Quinonez, Diego | SASK | 5.25 |
| Glazener, Jacob | MJAW | 6.66 |
K Leaders
| Player | Team | K |
| Walls, Westin | MJAW | 66 |
| Glazener, Jacob | MJAW | 57 |
| Archer, Derek | MED | 49 |
| Baker, Kaegan | REG | 48 |
| Lynch, Logan | WEY | 38 |
| Forno, Brody | OKOT | 37 |
| Pritchard, Josh | WEY | 37 |
| Stewart, Brayden | SYLV | 37 |
| Leach, Bryson | SYLV | 36 |
| Fernandes, Owen | BRKS | 34 |