USSSA Pride :: #24 Jailyn Ford
AVG/OBP/SLG: .000/.000/.000
Batting Game Log
Game | PA | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS |
Sat 06/24 vs Oklahoma City Spark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 06/24 vs Oklahoma City Spark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 06/25 vs Oklahoma City Spark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 06/27 vs Texas Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 06/28 vs Texas Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 06/29 vs Texas Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 07/01 vs SIS Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 07/03 vs SIS Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 07/10 vs Texas Smoke | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 07/10 vs Texas Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wed 07/12 vs Texas Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 07/16 vs SIS Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 07/16 vs SIS Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mon 07/17 vs SIS Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thu 07/20 vs Oklahoma City Spark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 07/21 vs Oklahoma City Spark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 07/22 vs Oklahoma City Spark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 07/25 vs Texas Smoke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri 07/28 vs Oklahoma City Spark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sun 07/30 vs Oklahoma City Spark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sat 08/05 vs SIS Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BATTING TOTALS | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Game Log
Game | IP | H | R | ER | K | BB |
Sat 06/24 vs Oklahoma City Spark | 5.0 | 4 | 2 | 2 | 2 | 3 |
Tue 06/27 vs Texas Smoke | 4.2 | 4 | 1 | 1 | 4 | 2 |
Thu 06/29 vs Texas Smoke | 6.0 | 5 | 7 | 4 | 7 | 1 |
Sat 07/01 vs SIS Vipers | 5.0 | 5 | 1 | 1 | 9 | 3 |
Mon 07/10 vs Texas Smoke | 4.0 | 3 | 5 | 4 | 1 | 3 |
Wed 07/12 vs Texas Smoke | 1.0 | 1 | 0 | 0 | 0 | 2 |
Sun 07/16 vs SIS Vipers | 7.0 | 4 | 0 | 0 | 8 | 2 |
Sun 07/16 vs SIS Vipers | 0.0 | 0 | 0 | 0 | 0 | 0 |
Thu 07/20 vs Oklahoma City Spark | 7.0 | 6 | 4 | 4 | 7 | 5 |
Sat 07/22 vs Oklahoma City Spark | 1.0 | 2 | 0 | 0 | 0 | 0 |
Tue 07/25 vs Texas Smoke | 0.0 | 3 | 3 | 3 | 0 | 0 |
Fri 07/28 vs Oklahoma City Spark | 2.2 | 7 | 3 | 3 | 1 | 1 |
Sun 07/30 vs Oklahoma City Spark | 1.1 | 2 | 2 | 2 | 1 | 3 |
Sat 08/05 vs SIS Vipers | 6.0 | 5 | 1 | 1 | 5 | 0 |
PITCHING TOTALS | 50.2 | 51 | 29 | 25 | 45 | 25 |